Below is a list of metal studded tire regulations as of September 2008. This information is based on the best available information. Consult state or local Department of Transportation officials if you have any doubt about legality in your area.
Dates refer to the time frame during which
metal studded snow tires may be used.
STATE STUDDED TIRE REGULATION
| State | Permission | Contact Information |
| AL | Not Permitted | 334.242.8000 |
| AK | Permitted September 15 - May 1 | www.dot.state.ak.us /iways/511/travel_info.shtml |
| AZ | 1.800.251.5866 | |
| AR | Permitted November 15 - April 15 | 501.618.8800 |
| CA | Permitted November 1 - April 30 | 530.577.1001 www.dot.ca.gov/hq/ roadinfo/vctires.htm www.dot.ca.gov |
| CO | Permitted-No Restrictions | 303.239.4500 www.cotrip.org/ winterdriving/chainregs.htm |
| CT | Permitted November 15 - April 13 | 860.685.8441 |
| DE | Permitted October 15 - April 15 | www.dmv.de.gov/service/ driver_services/drivers_ license/dr_lic_equipment.shtml |
| DC | Not Permitted | 202.727.1000 (citywide calls) 202.673.6813 (DDOT) |
| FL | Not Permitted | 850.414.4100 |
| GA | Permitted only in snow and ice conditions. | |
| HI | Prohibited. Metal studs allowed on Mauna Kea | 808.587.2161 (DOT Information) 808.692.7650 (Vehicle Safety) |
| ID | Permitted October 1 - April 30 | 208.884.7200 itd.idaho.gov/highways/ WinterMaintenance/ StuddedTire.03.htm |
| IL |
Permitted November 15 - April 1. Only legal for rural mail delieveries and persons with disabilities and disabled veterans in unicorporated areas. |
217.782.7263 217.782.7820 |
| IN | Permitted October 1 - May 1 | 317.232.8250 (State Police) |
| IA | Permitted November 1 - April 1 | http://www.iowa.gov/ state/main/index.html |
| KS | Permitted November 1 - April 1 (may be used as long as it snows or the condition warrents it). | 785.296.6800 |
| KY | Permitted-No Restrictions | 800-928-2402 |
| LA | Prohinited. Only rubber studs allowed. Exceptions include: (1) Use farm machinery with tires having protuberances which will not injure the highways; and (2) Use tire chains of reasonable proportions upon any vehicle, when required for safety because of conditions tending to cause a vehicle to slide or skid. | www.legis.state.la.us/lss/ lss.asp?doc=88297 |
| ME | Permitted (must be on all 4 tires) October 1 - April 30 | 207.324.0613 |
| MD | Permitted Restricted. October 1 - April 1-Allowed only in Western Counties. | 410.424.3787 301.729.4550 (MVA) |
| MA | Permitted November 1 - April 30 | 617.523.1212 www.mhd.state.ma.us/ |
| MI | Prohibited. Metal studs are allowed for rural mail carriers, law enforcement and ambulances. | 517.373.2090 www.legislature.mi.gov/ (S(gok1w45rivj0jfjxr0a 4qbw))/mileg. aspx?page=getobject& objectname=mcl-257-709 &relation=next |
| MN | Prohibited. | 651.201.7100 |
| MS | Permitted. Rubber studs allowed. | 601.987.1212 |
| MO | Permitted November 1 - April 1 | http://www.mshp.dps. missouri.gov/MSHPWeb /Root/index.html |
| MT | Permitted October 1 - May 31 | data.opi.mt.gov/bills/mca /61/9/61-9-406.htm |
| NE | Permitted November 1 - April 1. Studs allowed anytime for school buses, mail carriers and emergency vehicles. | www.dor.state.ne.us http://uniweb.legislature.ne.gov /LegalDocs/view.php? page=s6006250000 |
| NV | Permitted October 1 - April 30 | 877-368-7828 leg.state.nv.us/NAC/NAC- 484.html#NAC484Sec230 |
| NH | Permitted-No Restrictions | 603.271.2371 www.gencourt.state.nh.us /rsa/html/XXI/266/266-50.htm |
| NJ | Not Permitted | 609.882.2000 lis.njleg.state.nj.us |
| NM | Permitted-No Restrictions | 505.827.0321 505.827.0427 (Traffic Safety) |
| NY | Permitted October 16 - April 30 | 518.474.8390 http://www.nysgtsc.state.ny.us/fall.htm |
| NC | Permitted-No Restrictions. Allowed for increased safety. (No Chains) | 919.733.3109 (DOT) 919.715.7000 (DMV) www.ncga.state.nc.us /EnactedLegislation/Statutes/ HTML/BySection/Chapter_ 20/GS_20-122.html |
| ND | Permitted October 15 - April 15. | 701.328.2500 www.legis.nd.gov /cencode/t39c21.pdf |
| OH | Permitted November 1 - April 15 | 614.752.7500 |
| OK | Permitted October 1 - April 1 | 405.425.2285 |
| OR | Permitted November 1 - March 31 | 503.378.3720 |
| PA | Permitted November 1 - April 15. | 717.264.5161 |
| RI | Not Permitted | 401.444.1000 www.rilin.state.ri.us/ Statutes/TITLE31/ 31-23/31-23-20.HTM |
| SC | Permitted if not projected more than 1/16 inch when compressed.(56-5-5040) | 803.896.7920 |
| SD | Permitted October 1 - April 30. School buses and municipal fire vehicles permitted to use studs anytime. | 605.773.3178 legis.state.sd.us/statutes/ displaystatie.aspx |
| TN | Permitted October 1 - April 15. Allowed on vehicles less than 9,000lbs GVM, buses and emergency vehicles. | |
| TX | Not Permitted | 512.424.2000 tlo2.tlc.state.tx.us/ statutes/docs/TN |
| UT | Permitted November 1 - March 31 | 801.965.4461 www.rules.utah.gov/publicat /code/r920/r920-006.htm |
| VT | Permitted-No Restrictions | 802.244.7345 |
| VA | Permitted October 15 - April 15. Permitted if not projected more than 1/16 inch when compressed and cover less than 3% of the surface area. | 804.674.2000 |
| WA | Permitted November 1 - March 31 | www.wsdot.wa.gov/winter/studtire/ |
| WV | Permitted November 1 - April 15 | 304.746.2100 304.558.3900 |
| WI | Restricted. November 15 - April 1 | 608.846.8500 |
| WY | Permitted. Studs cannot injure the surface of the highway. | 307.674.8569 |
*According to the Rubber Manufacturers Association (RMA),this information can be located at:
http://www.rma.org/tire_safety/tire_maintenance_and_safety/
seasonal_driving_tips/regulations_2008.cfm