000444

Bridgestone Blizzak DM-V1
Passenger Winter Front - Rear - P275/50R22
The versatile Bridgestone Blizzak DM-V1 features rubber compounds that help performance in winter conditions such as ice and snow covered roads.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
RC Polymer
Improves snow and ice performance through use of specific NanoPro-Tech rubber compound.
-
Center Multi-Z Pattern
Improves snow and ice traction by improving drainage and increasing the biting edges.
-
3-D Sipes
Enhances dry performance while maintaining snow, ice and wet traction.
-
Continuous Lug
Enhances snow traction and water evacuation
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
P275/50R22 | 111 | R | BW | 000444 | 7.5-9.5 | 32.87 | 14 | 44.0 | 0 | |
215/70R17 | 101 | R | RBL | 000467 | 5.5-7.0 | 28.89 | 14 | 30.0 | 0 | |
235/75R15 | 109 | XL | R | BW | 000592 | 6.0-8.0 | 28.86 | 14 | 28.0 | 0 |
225/55R19 | 99 | R | BW | 000636 | 6.0-8.0 | 28.78 | 13 | 30.0 | 0 | |
255/55R19 | 111 | XL | R | BW | 000637 | 7.0-9.0 | 30.04 | 14 | 37.0 | 0 |
255/60R18 | 112 | XL | R | BW | 000638 | 7.0-9.0 | 30.04 | 13 | 30.0 | 0 |
235/60R16 | 100 | R | BW | 000639 | 6.5-8.5 | 27.09 | 13 | 29.0 | 0 | |
255/45R20 | 101 | R | BW | 000640 | 8.0-9.5 | 29.06 | 14 | 32.0 | 0 | |
275/45R19 | 108 | XL | R | BW | 000641 | 8.5-10.5 | 28.78 | 14 | 36.0 | 0 |
265/50R19 | 110 | XL | R | BW | 000642 | 7.5-9.5 | 29.48 | 14 | 36.0 | 0 |
P225/75R16 | 104 | R | BW | 096858 | 6.0-7.5 | 29.29 | 14 | 29.0 | 0 | |
P235/75R17 | 108 | R | BW | 096875 | 6.0-8.0 | 30.87 | 14 | 30.0 | 0 | |
P245/75R16 | 109 | R | BW | 096909 | 6.5-8.0 | 30.47 | 14 | 30.0 | 0 | |
P245/75R17 | 110 | R | BW | 096926 | 6.5-8.0 | 31.5 | 14 | 31.0 | 0 | |
215/70R15 | 98 | R | BW | 096960 | 5.5-7.0 | 26.89 | 14 | 27.0 | 0 | |
215/70R16 | 100 | R | BW | 096977 | 5.5-7.0 | 27.87 | 14 | 29.0 | 0 | |
225/70R16 | 103 | R | BW | 097011 | 6.0-7.5 | 28.43 | 14 | 28.0 | 0 | |
235/70R16 | 106 | R | BW | 097045 | 6.0-8.0 | 28.98 | 14 | 29.0 | 0 | |
245/70R16 | 107 | R | BW | 097062 | 6.5-8.0 | 29.53 | 14 | 34.0 | 0 | |
P245/70R17 | 108 | R | BW | 097079 | 6.5-8.0 | 30.55 | 14 | 30.0 | 0 | |
P255/70R17 | 110 | R | BW | 097113 | 6.5-8.5 | 31.1 | 14 | 38.0 | 0 | |
265/70R16 | 112 | R | BW | 097130 | 7.0-9.0 | 30.63 | 14 | 39.0 | 0 | |
P265/70R18 | 114 | R | BW | 097147 | 7.0-9.0 | 32.64 | 14 | 43.0 | 0 | |
265/70R17 | 115 | R | BW | 097164 | 7.0-9.0 | 31.65 | 14 | 42.0 | 0 | |
275/70R16 | 114 | R | BW | 097181 | 7.0-9.0 | 31.18 | 14 | 41.0 | 0 | |
P285/70R17 | 117 | R | BW | 097198 | 7.5-9.5 | 32.76 | 14 | 47.0 | 0 | |
225/65R17 | 102 | R | BW | 097215 | 6.0-8.0 | 28.5 | 13 | 30.0 | 0 | |
235/65R17 | 108 | XL | R | BW | 097232 | 6.5-8.5 | 29.06 | 13 | 29.0 | 0 |
P245/65R17 | 105 | R | BW | 097249 | 7.0-8.5 | 29.53 | 13 | 29.0 | 0 | |
P255/65R17 | 108 | R | BW | 097266 | 7.0-9.0 | 30.08 | 14 | 38.0 | 0 | |
265/65R17 | 112 | R | BW | 097300 | 7.5-9.0 | 30.55 | 14 | 39.0 | 0 | |
P275/65R18 | 114 | R | BW | 097317 | 7.5-9.5 | 32.09 | 14 | 42.0 | 0 | |
265/60R18 | 110 | R | BW | 097351 | 7.5-9.5 | 30.51 | 14 | 41.0 | 0 | |
275/60R18 | 113 | R | BW | 097368 | 7.5-9.5 | 30.98 | 14 | 40.0 | 0 | |
285/60R18 | 116 | R | BW | 097385 | 8.0-10.0 | 31.46 | 14 | 43.0 | 0 | |
235/55R18 | 100 | R | BW | 097402 | 6.5-8.5 | 28.15 | 13 | 29.0 | 0 | |
P235/55R19 | 101 | R | BW | 097419 | 6.5-8.5 | 29.17 | 13 | 29.0 | 0 | |
P275/55R20 | 111 | R | BW | 097436 | 7.5-9.5 | 31.89 | 14 | 43.0 | 0 | |
P265/50R20 | 106 | R | BW | 097453 | 7.5-9.5 | 30.47 | 14 | 37.0 | 0 | |
P265/65R18 | 112 | R | BW | 109744 | 7.5-9.5 | 31.54 | 14 | 39.0 | 0 | |
P275/60R20 | 114 | R | BW | 109761 | 7.5-9.5 | 32.99 | 14 | 42.0 | 0 | |
P285/45R22 | 110 | R | BW | 109778 | 9.0-11.0 | 32.09 | 14 | 42.0 | 0 | |
P245/55R19 | 103 | R | BW | 122290 | 7.0-9.0 | 29.65 | 13 | 33.0 | 0 | |
235/65R18 | 106 | R | BW | 122307 | 6.5-8.5 | 30.04 | 13 | 33.0 | 0 | |
P255/70R18 | 112 | R | BW | 122324 | 6.5-8.5 | 32.09 | 14 | 42.0 | 0 | |
P255/65R18 | 109 | R | BW | 122358 | 7.0-9.0 | 31.06 | 14 | 39.0 | 0 | |
P255/60R19 | 108 | R | BW | 122375 | 7.0-9.0 | 31.06 | 13 | 38.0 | 0 | |
P235/75R16 | 109 | XL | R | BW | 124075 | 6.0-7.5 | 29.84 | 14 | 35.0 | 0 |
P255/55R20 | 107 | R | BW | 124160 | 7.0-9.0 | 31.02 | 14 | 39.0 | 0 | |
285/50R20 | 116 | XL | R | BW | 124194 | 8.0-10.0 | 31.25 | 14 | 44.0 | 0 |
P235/70R17 | 108 | XL | R | BW | 124415 | 6.0-8.0 | 30.0 | 14 | 35.0 | 0 |
255/55R18 | 109 | XL | R | BW | 132048 | 7.0-9.0 | 29.02 | 13 | 35.0 | 0 |
275/45R20 | 110 | XL | R | BW | 132065 | 8.5-10.5 | 29.76 | 14 | 37.0 | 0 |
P245/60R20 | 107 | R | BW | 136213 | 7.0-8.5 | 31.57 | 13 | 37.0 | 0 | |
P255/75R17 | 113 | R | BW | 136230 | 6.5-8.5 | 32.05 | 14 | 41.0 | 0 | |
255/60R17 | 106 | R | BW | 136264 | 7.0-9.0 | 29.06 | 14 | 36.0 | 0 | |
245/60R18 | 105 | R | BW | 140174 | 7.0-8.5 | 29.57 | 13 | 33.0 | 0 | |
P245/50R20 | 102 | R | BW | 140191 | 7.0-9.0 | 29.69 | 13 | 32.0 | 0 | |
275/40R20 | 106 | XL | R | BW | 141738 | 9.0-11.0 | 28.66 | 14 | 34.0 | 0 |
Blizzak Tires Bite Into Winter's Worst
- Confident stopping power on snow and ice
- Reliable handling on snow and slush
- Impressive grip and control in winter driving conditions
- Backed by Bridgestone's Winter Tire Warranty

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.