
Bridgestone Blizzak DM-V2
Passenger Winter Front - Rear -
Unpredictable winter road conditions demand a tire drivers can count on. Bridgestone’s Blizzak DM-V2 winter tire is engineered for many of the most popular SUVs, CUVs and light trucks on the road today. With improved grip and braking power on snow and ice, the Blizzak DM-V2 offers increased performance – giving you confidence – in winter conditions.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
Next-Generation Multicell Compound
Next generation Multicell Compound with Hydrophilic Coating removes water from the surface of the tire to give you better traction on snow and ice
-
Increased Block Edges
Block edges increased by 15% to give you greater control on snowy surfaces
-
Enhanced Ground Contact
Optimized road contact allows more surface of the tire to touch the ground to give you more control in winter conditions
Warranties
-
Winter and Temporary Use Spare Tires
A Bridgestone brand winter or "temporary use" spare tire will be replaced with an equivalent new tire for a pro-rated purchase price if the tire becomes unusable for any reason within the manufacturer’s control. Conditions apply.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
P275/65R18 | 114 | R | BW | 000406 | 7.5-9.5 | 32.1 | 14 | 42.0 | 0 | |
P245/50R20 | 102 | T | BW | 002459 | 7.0-9.0 | 29.7 | 13 | 32.0 | 0 | |
265/50R19 | 110 | XL | T | BW | 003636 | 7.5-9.5 | 29.5 | 13 | 36.0 | 0 |
235/55R17 | 99 | T | BLACKWALL | 004299 | 6.5-8.5 | 27.2 | 13 | 28.0 | 0 | |
225/60R17 | 99 | S | BW | 004300 | 6.0-8.0 | 27.64 | 13 | 28.0 | 0 | |
225/60R18 | 100 | S | BW | 004301 | 6.0-8.0 | 28.62 | 13 | 30.0 | 0 | |
245/50R18 | 100 | T | BLACKWALL | 004304 | 7.0-8.5 | 27.7 | 13 | 29.0 | 0 | |
P215/65R17 | 98 | S | BLACKWALL | 004305 | 6.0-7.5 | 28.0 | 13 | 27.0 | 0 | |
215/65R16 | 98 | S | BW | 004306 | 6.0-7.5 | 27.01 | 13 | 27.0 | 0 | |
225/55R19 | 99 | T | BW | 004308 | 6.0-8.0 | 28.78 | 13 | 29.0 | 0 | |
225/55R17 | 97 | T | BW | 004309 | 6.0-8.0 | 26.77 | 13 | 27.0 | 0 | |
225/55R18 | 98 | T | BW | 004311 | 6.0-8.0 | 27.8 | 13 | 28.0 | 0 | |
P265/75R16 | 114 | R | BLACKWALL | 004312 | 7.0-9.0 | 31.7 | 14 | 40.0 | 0 | |
235/65R19 | 109 | EXTRA LOAD | S | BLACKWALL | 004315 | 6.5-8.5 | 31.1 | 13 | 36.0 | 0 |
275/50R20 | 113 | EXTRA LOAD | S | BLACKWALL | 005845 | 7.5-9.5 | 30.9 | 13 | 40.0 | 0 |
275/55R19 | 111 | T | BLACKWALL | 005848 | 7.5-9.5 | 30.9 | 13 | 40.0 | 0 | |
235/45R19 | 95 | S | BLACKWALL | 005851 | 7.5-9.0 | 27.4 | 13 | 28.0 | 0 | |
245/60R20 | 107 | S | BLACKWALL | 005852 | 7.0-8.5 | 31.6 | 13 | 36.0 | 0 | |
235/45R20 | 100 | EXTRA LOAD | S | BLACKWALL | 005853 | 7.5-9.0 | 28.4 | 13 | 30.0 | 0 |
265/45R20 | 108 | EXTRA LOAD | T | BLACKWALL | 005854 | 8.5-10.0 | 29.4 | 13 | 35.0 | 0 |
235/75R15 | 109 | XL | R | BW | 015675 | 6.0-8.0 | 28.9 | 14 | 32.0 | 0 |
225/65R17 | 102 | S | BW | 015692 | 6.0-8.0 | 28.5 | 13 | 29.0 | 0 | |
235/55R18 | 100 | T | BW | 015726 | 6.5-8.5 | 28.2 | 13 | 29.0 | 0 | |
235/65R17 | 108 | XL | S | BW | 015743 | 6.5-8.5 | 29.1 | 13 | 32.0 | 0 |
225/70R16 | 103 | S | BW | 015760 | 6.0-7.5 | 28.4 | 13 | 29.0 | 0 | |
235/50R18 | 101 | XL | T | BW | 015777 | 6.5-8.5 | 27.3 | 13 | 29.0 | 0 |
235/70R16 | 106 | S | BW | 015794 | 6.0-8.0 | 29.0 | 14 | 31.0 | 0 | |
235/65R18 | 106 | S | BW | 015811 | 6.5-8.5 | 30.0 | 13 | 33.0 | 0 | |
215/70R16 | 100 | S | BW | 015828 | 5.5-7.0 | 27.9 | 13 | 27.0 | 0 | |
275/55R20 | 117 | XL | T | BW | 015845 | 7.5-9.5 | 31.9 | 13 | 40.0 | 0 |
235/60R18 | 107 | XL | S | BW | 015862 | 6.5-8.5 | 29.09 | 13 | 32.0 | 0 |
255/55R18 | 109 | XL | T | BW | 015879 | 7.0-9.0 | 29.0 | 13 | 35.0 | 0 |
P255/60R19 | 108 | S | BW | 015896 | 7.0-9.0 | 31.1 | 13 | 38.0 | 0 | |
235/55R19 | 105 | XL | T | BW | 015913 | 6.5-8.5 | 29.2 | 13 | 31.0 | 0 |
255/50R20 | 109 | XL | T | BW | 015947 | 7.0-9.0 | 30.1 | 13 | 35.0 | 0 |
275/45R20 | 110 | XL | T | BW | 015964 | 8.5-10.5 | 29.8 | 13 | 36.0 | 0 |
275/40R20 | 106 | XL | T | BW | 016015 | 9.0-11.0 | 28.7 | 13 | 36.0 | 0 |
265/50R20 | 107 | T | BW | 016032 | 7.5-9.5 | 30.5 | 13 | 35.0 | 0 | |
265/60R18 | 110 | R | BW | 016049 | 7.5-9.5 | 30.5 | 13 | 39.0 | 0 | |
255/50R19 | 107 | XL | T | BW | 016066 | 7.0-9.0 | 29.1 | 13 | 33.0 | 0 |
245/60R18 | 105 | S | BW | 016083 | 7.0-8.5 | 29.6 | 13 | 33.0 | 0 | |
245/70R16 | 107 | S | BW | 016100 | 6.5-8.0 | 29.5 | 14 | 33.0 | 0 | |
235/55R20 | 102 | T | BW | 016117 | 6.5-8.5 | 30.2 | 13 | 32.0 | 0 | |
P235/70R17 | 108 | XL | S | BW | 016134 | 6.0-8.0 | 30.0 | 14 | 34.0 | 0 |
255/55R19 | 111 | XL | T | BW | 016151 | 7.0-9.0 | 30.0 | 13 | 35.0 | 0 |
245/65R17 | 107 | S | BW | 016168 | 7.0-8.5 | 29.5 | 13 | 33.0 | 0 | |
285/60R18 | 116 | R | BW | 016185 | 8.0-10.0 | 31.5 | 14 | 44.0 | 0 | |
255/60R18 | 112 | XL | S | BW | 016219 | 7.0-9.0 | 30.0 | 13 | 37.0 | 0 |
P265/65R18 | 112 | R | BW | 016236 | 7.5-9.5 | 31.5 | 14 | 40.0 | 0 | |
225/75R16 | 104 | R | BW | 016253 | 6.0-7.5 | 29.3 | 13 | 30.0 | 0 | |
275/60R20 | 115 | R | BW | 016287 | 7.5-9.5 | 33.0 | 14 | 45.0 | 0 | |
275/60R18 | 113 | R | BW | 016304 | 7.5-9.5 | 30.98 | 13 | 40.0 | 0 | |
P285/45R22 | 110 | T | BW | 016321 | 9.0-11.0 | 32.1 | 14 | 40.0 | 0 | |
215/70R17 | 101 | S | BW | 016338 | 5.5-7.0 | 28.9 | 13 | 28.0 | 0 | |
P245/55R19 | 103 | T | BW | 016355 | 7.0-9.0 | 29.7 | 13 | 32.0 | 0 | |
245/70R17 | 110 | S | BW | 016372 | 6.5-8.0 | 30.6 | 14 | 35.0 | 0 | |
P255/55R20 | 107 | T | BW | 016389 | 7.0-9.0 | 31.0 | 13 | 36.0 | 0 | |
255/70R17 | 112 | S | BW | 016406 | 6.5-8.5 | 31.1 | 14 | 38.0 | 0 | |
P255/70R18 | 112 | S | BW | 016423 | 6.5-8.5 | 32.1 | 14 | 40.0 | 0 | |
265/70R17 | 115 | R | BW | 016457 | 7.0-9.0 | 31.65 | 14 | 40.0 | 0 | |
265/70R18 | 116 | R | BW | 016474 | 7.0-9.0 | 32.6 | 14 | 42.0 | 0 | |
245/75R16 | 111 | R | BW | 016525 | 6.5-8.0 | 30.5 | 14 | 37.0 | 0 | |
255/70R16 | 111 | S | BW | 016542 | 6.5-8.5 | 30.1 | 14 | 37.0 | 0 | |
265/65R17 | 112 | R | BW | 016559 | 7.5-9.0 | 30.6 | 13 | 39.0 | 0 | |
265/70R16 | 112 | R | BW | 016576 | 7.0-9.0 | 30.6 | 14 | 39.0 | 0 | |
285/50R20 | 116 | XL | T | BW | 016593 | 8.0-10.0 | 31.3 | 14 | 43.0 | 0 |
P255/65R18 | 109 | S | BW | 016610 | 7.0-9.0 | 31.1 | 13 | 37.0 | 0 |
POWER THROUGH WINTER WITH CONFIDENT CONTROL
- Confident stopping power on snow and ice
- Reliable handling in winter conditions
- Bite particles for impressive traction on ice
- Winter Tire Limited Warranty*

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.