013737

Bridgestone Blizzak WS80
Winter Winter Front - Rear - 205/65R16
The Bridgestone Blizzak WS80 helps you conquer snow and ice with confident traction in winter weather.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
Mighty Molecules
A new Hydrophilic Coating reacts to the elements for confident stopping power on snow and ice. Advanced Multicell Compount® with Nano Pro-Tech® works at a molecular level to remain pliable in cold.
-
Optimized Construction
New Cavity Shape distributes contact pressure uniformly across the entire footprint area for even wear and dry, ice and snow performance
-
Serious Tread
Bite particles act like microscopic studs providing confident road grip and braking on ice. 3D Zigzag Sipes create biting edges without sacrificing block stiffness. Increased block edges by 20% (compared to WS70) for better handling on snow and slush.
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
235/50R19 | 99 | H | BLACKWALL | 001206 | 6.5-8.5 | 28.31 | 12 | 28.0 | 0 | |
235/60R16 | 100 | T | BLACKWALL | 001377 | 6.5-8.5 | 27.09 | 12 | 25.0 | 0 | |
195/50R16 | 84 | H | BLACKWALL | 002460 | 5.5-7.0 | 23.7 | 11 | 19.0 | 0 | |
205/55R16 | 91 | H | BLACKWALL | 013006 | 5.5-7.5 | 24.9 | 11 | 20.0 | 0 | |
215/60R16 | 95 | H | BLACKWALL | 013023 | 6.0-7.5 | 26.1 | 12 | 22.0 | 0 | |
195/65R15 | 91 | H | BLACKWALL | 013040 | 5.5-7.0 | 25.0 | 11 | 18.0 | 0 | |
205/60R16 | 92 | H | BLACKWALL | 013057 | 5.5-7.5 | 25.7 | 11 | 20.0 | 0 | |
185/65R15 | 88 | T | BLACKWALL | 013074 | 5.0-6.5 | 24.5 | 11 | 17.0 | 0 | |
225/50R17 | 94 | H | BLACKWALL | 013091 | 6.0-8.0 | 25.9 | 12 | 24.0 | 0 | |
215/55R17 | 94 | H | BLACKWALL | 013108 | 6.0-7.5 | 26.3 | 12 | 23.0 | 0 | |
225/45R17 | 91 | H | BLACKWALL | 013125 | 7.0-8.5 | 25.0 | 12 | 22.0 | 0 | |
235/55R17 | 99 | H | BLACKWALL | 013142 | 6.5-8.5 | 27.2 | 12 | 26.0 | 0 | |
225/55R17 | 97 | H | BLACKWALL | 013159 | 6.0-8.0 | 26.8 | 12 | 25.0 | 0 | |
235/65R16 | 103 | T | BLACKWALL | 013176 | 6.5-8.5 | 28.0 | 12 | 26.0 | 0 | |
225/60R17 | 99 | H | BLACKWALL | 013193 | 6.0-8.0 | 27.6 | 12 | 25.0 | 0 | |
235/45R17 | 97 | EXTRA LOAD | H | BLACKWALL | 013210 | 7.5-9.0 | 25.4 | 12 | 25.0 | 0 |
215/50R17 | 95 | EXTRA LOAD | H | BLACKWALL | 013227 | 6.0-7.5 | 25.5 | 12 | 24.0 | 0 |
225/65R17 | 102 | H | BLACKWALL | 013244 | 6.0-8.0 | 28.5 | 12 | 26.0 | 0 | |
215/60R17 | 96 | T | BLACKWALL | 013261 | 6.0-7.5 | 27.2 | 12 | 23.0 | 0 | |
205/50R17 | 93 | EXTRA LOAD | H | BLACKWALL | 013278 | 5.5-7.5 | 25.1 | 11 | 23.0 | 0 |
215/45R17 | 91 | EXTRA LOAD | T | BLACKWALL | 013295 | 7.0-8.0 | 24.7 | 12 | 22.0 | 0 |
215/65R17 | 99 | T | BLACKWALL | 013312 | 6.0-7.5 | 28.0 | 12 | 24.0 | 0 | |
225/40R18 | 92 | EXTRA LOAD | H | BLACKWALL | 013363 | 7.5-9.0 | 25.1 | 12 | 23.0 | 0 |
225/60R18 | 100 | H | BLACKWALL | 013380 | 6.0-8.0 | 28.62 | 12 | 26.0 | 0 | |
245/40R18 | 97 | EXTRA LOAD | H | BLACKWALL | 013397 | 8.0-9.5 | 25.7 | 12 | 24.0 | 0 |
225/65R16 | 100 | T | BLACKWALL | 013414 | 6.0-8.0 | 27.5 | 12 | 24.0 | 0 | |
235/50R18 | 101 | EXTRA LOAD | H | BLACKWALL | 013431 | 6.5-8.5 | 27.3 | 12 | 29.0 | 0 |
195/55R16 | 87 | H | BLACKWALL | 013448 | 5.5-7.0 | 24.4 | 11 | 19.0 | 0 | |
225/50R18 | 95 | T | BLACKWALL | 013465 | 6.0-8.0 | 26.9 | 12 | 25.0 | 0 | |
255/35R18 | 90 | H | BLACKWALL | 013482 | 8.5-10.0 | 25.0 | 12 | 22.0 | 0 | |
215/55R18 | 95 | T | BLACKWALL | 013499 | 6.0-7.5 | 27.3 | 12 | 24.0 | 0 | |
205/40R17 | 84 | EXTRA LOAD | H | BLACKWALL | 013516 | 7.0-8.0 | 23.5 | 11 | 19.0 | 0 |
205/65R15 | 94 | T | BLACKWALL | 013533 | 5.5-7.5 | 25.5 | 12 | 20.0 | 0 | |
195/60R16 | 89 | H | BLACKWALL | 013550 | 5.5-7.0 | 25.2 | 11 | 18.0 | 0 | |
215/70R15 | 98 | T | BLACKWALL | 013567 | 5.5-7.0 | 26.9 | 12 | 23.0 | 0 | |
215/65R16 | 98 | H | BLACKWALL | 013584 | 6.0-7.5 | 27.0 | 12 | 23.0 | 0 | |
215/55R16 | 97 | EXTRA LOAD | H | BLACKWALL | 013601 | 6.0-7.5 | 25.3 | 12 | 24.0 | 0 |
185/60R15 | 84 | T | BLACKWALL | 013618 | 5.0-6.5 | 23.7 | 11 | 16.0 | 0 | |
235/65R17 | 104 | H | BLACKWALL | 013635 | 6.5-8.5 | 29.1 | 12 | 27.0 | 0 | |
245/45R17 | 99 | EXTRA LOAD | H | BLACKWALL | 013652 | 7.5-9.0 | 25.7 | 12 | 26.0 | 0 |
235/60R17 | 102 | T | BLACKWALL | 013669 | 6.5-8.5 | 28.1 | 12 | 27.0 | 0 | |
225/45R18 | 95 | EXTRA LOAD | H | BLACKWALL | 013686 | 7.0-8.5 | 25.9 | 12 | 25.0 | 0 |
225/55R18 | 98 | H | BLACKWALL | 013703 | 6.0-8.0 | 27.8 | 12 | 26.0 | 0 | |
235/40R18 | 95 | EXTRA LOAD | H | BLACKWALL | 013720 | 8.0-9.5 | 25.4 | 12 | 23.0 | 0 |
205/65R16 | 95 | T | BLACKWALL | 013737 | 5.5-7.5 | 26.5 | 12 | 21.0 | 0 | |
175/65R15 | 84 | H | BLACKWALL | 013754 | 5.0-6.0 | 24.0 | 11 | 16.0 | 0 | |
245/50R18 | 104 | EXTRA LOAD | H | BLACKWALL | 013771 | 7.0-8.5 | 27.7 | 12 | 30.0 | 0 |
185/55R15 | 82 | H | BLACKWALL | 013788 | 5.0-6.5 | 23.0 | 11 | 16.0 | 0 | |
185/55R16 | 87 | EXTRA LOAD | T | BLACKWALL | 013805 | 5.0-6.5 | 24.0 | 11 | 18.0 | 0 |
225/60R16 | 98 | H | BLACKWALL | 013822 | 6.0-8.0 | 26.6 | 12 | 23.0 | 0 |
ENGINEERED TO CONQUER WINTER'S WORST CONDITIONS
- Confident stopping power on snow and ice
- Reliable handling in winter conditions
- Bite particles for impressive traction on ice
- Winter Tire Limited Warranty*
write a review
WS80
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.