000051

Bridgestone Dueler A/T REVO 3
Light/Medium Truck All Season Front - Rear - 265/60R18
The new generation of Bridgestone Dueler A/T Revo 3 tire showcases the most advanced engineering, featuring our new Traction Clawâ„¢ Technology and longer limited treadwear warranty.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
STAGGERED SHOULDER LUGS
for extra biting edges in soft, irregular surfaces
-
GROOVE STEPPING
stiffens tread blocks for enhanced wear life and traction performance
-
AGGRESSIVE NEW PATTERN WITH TRACTION CLAWS
provide additional grip in off-road and snow conditions
-
OPEN SHOULDER SLOTS AND 3D STEPS
help water evacuation and add traction to shoulder edges
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
LT245/75R16 | 120 | E | S | OUTLINE WHITE LETTER | 000016 | 6.5-8.0 | 30.5 | 14 | 0.0 | 50000 |
LT245/75R17 | 121 | E | R | OUTLINE WHITE LETTER | 000017 | 6.5-7.5 | 31.5 | 14 | 0.0 | 50000 |
LT255/75R17 | 111 | C | R | OUTLINE WHITE LETTER | 000018 | 6.5-8.5 | 32.1 | 15 | 0.0 | 50000 |
LT265/70R17 | 121 | E | S | OUTLINE WHITE LETTER | 000019 | 7.0-8.5 | 31.7 | 15 | 0.0 | 50000 |
LT265/75R16 | 123 | E | R | OUTLINE WHITE LETTER | 000020 | 7.0-8.0 | 31.7 | 15 | 0.0 | 50000 |
LT275/65R18 | 123 | E | S | BLACKWALL | 000021 | 7.5-9.0 | 32.1 | 16 | 0.0 | 50000 |
LT275/65R20 | 126 | E | S | BLACKWALL | 000022 | 7.5-9.5 | 34.1 | 16 | 0.0 | 50000 |
LT285/70R17 | 121 | E | R | OUTLINE WHITE LETTER | 000024 | 7.5-9.0 | 32.8 | 16 | 0.0 | 50000 |
LT285/75R16 | 126 | E | R | OUTLINE WHITE LETTER | 000025 | 7.5-9.0 | 32.8 | 16 | 0.0 | 50000 |
LT315/70R17 | 121 | E | S | OUTLINE WHITE LETTER | 000026 | 8.5-10.0 | 34.4 | 17 | 0.0 | 50000 |
LT275/70R18 | 125 | E | S | OUTLINE WHITE LETTER | 000027 | 7.0-8.5 | 33.2 | 16 | 0.0 | 50000 |
LT265/60R20 | 121 | E | R | BLACKWALL | 000028 | 7.5-9.5 | 32.5 | 15 | 0.0 | 50000 |
LT265/70R18 | 124 | E | R | OUTLINE WHITE LETTER | 000029 | 7.0-9.0 | 32.6 | 15 | 0.0 | 50000 |
P245/65R17 | 105 | T | OUTLINE WHITE LETTER | 000032 | 7.0-8.5 | 29.5 | 12 | 0.0 | 60000 | |
P265/70R17 | 113 | T | OUTLINE WHITE LETTER | 000033 | 7.0-9.0 | 31.7 | 13 | 0.0 | 60000 | |
P265/75R16 | 114 | T | OUTLINE WHITE LETTER | 000036 | 7.0-9.0 | 31.7 | 13 | 0.0 | 60000 | |
P245/75R16 | 109 | T | OUTLINE WHITE LETTER | 000037 | 6.5-8.0 | 30.5 | 12 | 0.0 | 60000 | |
P285/70R17 | 117 | T | OUTLINE WHITE LETTER | 000038 | 7.5-9.5 | 32.8 | 13 | 0.0 | 60000 | |
P265/70R18 | 114 | T | OUTLINE WHITE LETTER | 000040 | 7.0-9.0 | 32.6 | 13 | 0.0 | 60000 | |
P265/70R16 | 111 | T | OUTLINE WHITE LETTER | 000041 | 7.0-9.0 | 30.6 | 13 | 0.0 | 60000 | |
P265/65R17 | 110 | T | OUTLINE WHITE LETTER | 000042 | 7.5-9.5 | 30.6 | 12 | 0.0 | 60000 | |
P275/65R18 | 114 | T | OUTLINE WHITE LETTER | 000043 | 7.5-9.5 | 32.1 | 13 | 0.0 | 60000 | |
P245/70R17 | 108 | T | OUTLINE WHITE LETTER | 000044 | 6.5-8.0 | 30.6 | 12 | 0.0 | 60000 | |
P255/70R18 | 112 | T | OUTLINE WHITE LETTER | 000049 | 6.5-8.5 | 32.1 | 13 | 0.0 | 60000 | |
P265/65R18 | 112 | T | OUTLINE WHITE LETTER | 000050 | 7.5-9.5 | 31.5 | 13 | 0.0 | 60000 | |
265/60R18 | 110 | T | OUTLINE WHITE LETTER | 000051 | 7.5-9.5 | 30.5 | 12 | 0.0 | 60000 | |
P275/60R20 | 114 | T | OUTLINE WHITE LETTER | 000052 | 7.5-9.5 | 33.0 | 12 | 0.0 | 60000 | |
P275/55R20 | 111 | T | BLACKWALL | 000053 | 7.5-9.5 | 31.9 | 12 | 0.0 | 60000 | |
P225/75R16 | 104 | T | OUTLINE WHITE LETTER | 000056 | 6.0-7.5 | 29.3 | 12 | 0.0 | 60000 | |
265/50R20 | 107 | T | BLACKWALL | 004282 | 7.5-9.5 | 30.5 | 12 | 0.0 | 60000 | |
LT285/60R20 | 125 | E | R | BLACKWALL | 004284 | 8.0-10.0 | 33.5 | 16 | 0.0 | 60000 |
LT275/55R20 | 120 | E | S | BLACKWALL | 007112 | 7.5-9.5 | 31.9 | 16 | 48.0 | 50000 |
LT285/55R20 | 122 | E | S | BLACKWALL | 007113 | 8.0-10.0 | 32.4 | 15 | 51.0 | 50000 |
LT305/55R20 | 121 | E | S | BLACKWALL | 007114 | 8.5-11.0 | 33.2 | 15 | 54.0 | 50000 |
LT285/65R18 | 125 | E | S | BLACKWALL | 007115 | 8.0-10.0 | 32.6 | 16 | 49.0 | 50000 |
LT295/70R18 | 129 | E | S | BLACKWALL | 007116 | 7.5-10.0 | 34.3 | 16 | 54.0 | 50000 |
Dueler Tires Take On Tough Terrain
- Versatile performance for drivers of trucks, SUVs and CUVs
- Designed for a comfortable ride
- Confident traction on wet and dry surfaces
- Armed with technologies that help deliver durability with a good tread life

write a review
A/T REVO 3
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.