000436

Bridgestone Dueler H/L Alenza Plus
Light/Medium Truck All Season Front - Rear - 265/70R16
The Bridgestone Dueler H/L Alenza Plus is designed to deliver a quiet and comfortable highway ride. This tire delivers improved fuel efficiency (as compared to the Bridgestone Dueler H/L Alenza), year-round performance, and an 80,000 mile treadwear warranty.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
New Tread Polymer Technology
Wear performance is improved and backed by an 80,000 limited treadwear warranty
-
New Tread Compound
Tread is composed of 5% recycled rubber allowing for reduced CO2 emissions
-
Everblack Sidewall & Unique Tread Pattern
Sidewall resists fading and tread pattern is designed to complement the look of luxury vehicles
-
Optimized Casing & Footprint Design
Helps deliver a quiet, comfortable ride year-round
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
P235/75R15 | 105 | T | OWL | 000428 | 6.0-8.0 | 28.9 | 12 | 32.0 | 80000 | |
P225/75R16 | 104 | T | OWL | 000430 | 6.0-7.5 | 29.3 | 12 | 31.0 | 80000 | |
P245/75R16 | 109 | T | OWL | 000431 | 6.5-8.0 | 30.5 | 12 | 36.0 | 80000 | |
235/70R16 | 106 | H | BW | 000433 | 6.0-8.0 | 29.0 | 12 | 35.0 | 80000 | |
P245/70R16 | 106 | H | BW | 000434 | 6.5-8.0 | 29.5 | 13 | 38.0 | 80000 | |
P255/70R16 | 109 | T | OWL | 000435 | 6.5-8.5 | 30.1 | 13 | 38.0 | 80000 | |
265/70R16 | 112 | T | OWL | 000436 | 7.0-9.0 | 30.6 | 12 | 40.0 | 80000 | |
255/65R16 | 109 | H | BW | 000437 | 7.0-9.0 | 29.1 | 12 | 36.0 | 80000 | |
P245/70R17 | 108 | T | OWL | 000438 | 6.5-8.0 | 30.6 | 13 | 38.0 | 80000 | |
P265/70R17 | 113 | T | OWL | 000439 | 7.0-9.0 | 31.7 | 13 | 41.0 | 80000 | |
235/65R17 | 104 | H | BW | 000441 | 6.5-8.5 | 29.1 | 13 | 32.0 | 80000 | |
P245/65R17 | 105 | H | BW | 000442 | 7.0-8.5 | 29.5 | 13 | 36.0 | 80000 | |
P265/65R17 | 110 | T | OWL | 000445 | 7.5-9.5 | 30.6 | 13 | 39.0 | 80000 | |
255/60R17 | 106 | H | BW | 000446 | 7.0-9.0 | 29.1 | 12 | 36.0 | 80000 | |
P265/70R18 | 114 | T | OWL | 000447 | 7.0-9.0 | 32.6 | 12 | 43.0 | 80000 | |
P255/65R18 | 109 | T | BW | 000448 | 7.0-9.0 | 31.1 | 12 | 39.0 | 80000 | |
P265/65R18 | 112 | T | OWL | 000449 | 7.5-9.5 | 31.5 | 12 | 42.0 | 80000 | |
P275/65R18 | 114 | H | BW | 000451 | 7.5-9.5 | 32.1 | 13 | 43.0 | 80000 | |
P245/60R18 | 104 | H | BW | 000452 | 7.0-8.5 | 29.6 | 11 | 34.0 | 80000 | |
265/60R18 | 110 | V | BW | 000453 | 7.5-9.5 | 30.5 | 12 | 39.0 | 80000 | |
275/60R18 | 113 | H | BW | 000454 | 7.5-9.5 | 31.0 | 12 | 40.0 | 80000 | |
235/55R18 | 100 | V | BW | 000455 | 6.5-8.5 | 28.2 | 12 | 33.0 | 80000 | |
P245/55R19 | 103 | T | BW | 000456 | 7.0-9.0 | 29.7 | 12 | 35.0 | 80000 | |
255/55R19 | 111 | XL | V | BW | 000457 | 7.0-9.0 | 30.0 | 11 | 38.0 | 80000 |
255/50R19 | 107 | XL | W | BW | 000459 | 7.0-9.0 | 29.1 | 11 | 37.0 | 55000 |
P275/60R20 | 114 | H | BW | 000462 | 7.5-9.5 | 33.0 | 12 | 47.0 | 80000 | |
255/50R20 | 109 | XL | V | BW | 000463 | 7.0-9.0 | 30.1 | 11 | 38.0 | 80000 |
P285/50R20 | 111 | V | BW | 000464 | 8.0-10.0 | 31.3 | 12 | 40.0 | 80000 | |
P265/50R20 | 106 | V | BW | 000465 | 7.5-9.5 | 30.5 | 13 | 41.0 | 80000 | |
P245/60R20 | 107 | H | BW | 001331 | 7.0-8.5 | 31.6 | 11 | 40.0 | 80000 | |
P265/75R16 | 114 | T | BW | 001332 | 7.0-9.0 | 31.7 | 12 | 42.0 | 80000 | |
P265/70R15 | 110 | T | BW | 001464 | 7.0-9.0 | 29.7 | 12 | 35.0 | 80000 | |
P255/55R20 | 107 | H | BW | 001732 | 7.0-9.0 | 31.0 | 12 | 38.0 | 80000 | |
P275/55R20 | 111 | H | BW | 001733 | 7.5-9.5 | 31.9 | 12 | 43.0 | 80000 | |
P285/45R22 | 110 | H | BW | 001734 | 9.0-11.0 | 32.1 | 12 | 45.0 | 80000 | |
255/55R18 | 109 | XL | W | BW | 003859 | 7.0-9.0 | 29.02 | 11 | 38.0 | 55000 |
P235/50R19 | 99 | H | BLACKWALL | 004083 | 6.5-8.5 | 28.3 | 12 | 30.0 | 80000 | |
275/45R21 | 110 | EXTRA LOAD | W | BLACKWALL | 005402 | 8.5-10.5 | 30.8 | 11 | 26.0 | 0 |
P235/50R19 | 99 | H | BLACKWALL | 2004083 | 6.5-8.5 | 28.3 | 12 | 30.0 | 0 |
KEEP YOUR LIFE ON A ROLL WITH AN 80,000 MILE WARRANTY*
- Up to 80,000 mile limited treadwear warranty*
- All-season performance
- Quiet, comfortable ride
- Improved fuel efficiency**

write a review
H/L Alenza Plus
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.