006206

Bridgestone Ecopia EP422 Plus
Passenger All Season Front - Rear - 225/55R17
The Bridgestone Ecopia EP422 Plus is engineered to be more fuel efficient to get more miles per tank.* Designed to be durable, the Ecopia EP422 Plus now offers a 70,000 mile treadwear limited warranty.** Engineered for some of the most popular sedans and minivans on the road today, the Bridgestone Ecopia EP422 Plus offers dependable all-season performance, confident handling and a comfortable ride.
*Based on rolling resistance in lab testing comparing Ecopia EP422 Plus (215/60R16 95T) to Firestone FR710 (P215/60R16 94T) when new (excludes original equipment tires). Actual results may vary based on proper tire maintenance, vehicle, driving style and road conditions.
**Certain limitations and restrictions apply. Ask a Bridgestone retailer for details.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
FUEL SAVERâ„¢ SIDEWALL & TREAD COMPOUND
assists with rolling efficiency for fuel economy
-
INNOVATIVE TREAD PATTERN
delivers a quiet, comfortable ride
-
CIRCUMFERENTIAL GROOVES
help channel water out of the footprint area to resist hydroplaning
-
OPTIMIZED CONTACT FOOTPRINT
distributes weight evenly across the tire surface, allowing for even wear and longevity
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
215/55R17 | 94 | V | BLACKWALL | 000219 | 6.0-7.5 | 26.3 | 10 | 22.0 | 0 | |
235/60R16 | 100 | H | BW | 001448 | 6.5-8.5 | 27.09 | 10 | 25.0 | 70000 | |
195/65R15 | 91 | H | BW | 001667 | 5.5-7.0 | 25.0 | 11 | 19.0 | 0 | |
P205/60R16 | 91 | H | BW | 001863 | 5.5-7.5 | 25.7 | 10 | 21.0 | 70000 | |
205/70R15 | 96 | T | BW | 002005 | 5.0-7.0 | 26.34 | 10 | 19.0 | 70000 | |
205/60R15 | 91 | H | BW | 002008 | 5.5-7.5 | 24.69 | 10 | 18.0 | 70000 | |
215/60R15 | 94 | T | BW | 002009 | 6.0-7.5 | 25.16 | 10 | 19.0 | 70000 | |
205/55R16 | 91 | H | BW | 003193 | 5.5-7.5 | 24.88 | 10 | 19.0 | 0 | |
235/45R18 | 94 | V | BW | 003767 | 7.5-9.0 | 26.3 | 10 | 23.0 | 70000 | |
185/55R16 | 83 | H | BLACKWALL | 004328 | 5.0-6.5 | 24.0 | 10 | 16.0 | 70000 | |
P225/45R17 | 90 | V | BLACKWALL | 004866 | 7.0-8.5 | 25.0 | 10 | 21.0 | 0 | |
P195/65R15 | 89 | S | BW | 005332 | 5.5-7.0 | 25.0 | 10 | 17.0 | 0 | |
P215/45R17 | 87 | V | BW | 005333 | 7.0-8.0 | 24.7 | 10 | 20.0 | 0 | |
225/60R16 | 98 | H | BW | 005968 | 6.0-8.0 | 26.61 | 10 | 23.0 | 70000 | |
215/60R16 | 95 | T | BW | 005985 | 6.0-7.5 | 26.14 | 10 | 20.0 | 70000 | |
215/60R16 | 95 | V | BW | 006002 | 6.0-7.5 | 26.14 | 10 | 20.0 | 70000 | |
205/65R15 | 99 | XL | H | BW | 006019 | 5.5-7.5 | 25.47 | 10 | 21.0 | 70000 |
195/65R15 | 91 | H | BW | 006036 | 5.5-7.0 | 25.0 | 11 | 18.0 | 70000 | |
215/70R15 | 98 | T | BW | 006053 | 5.5-7.0 | 26.89 | 10 | 21.0 | 70000 | |
205/55R16 | 91 | H | BW | 006070 | 5.5-7.5 | 24.88 | 10 | 19.0 | 70000 | |
215/65R16 | 98 | T | BW | 006087 | 6.0-7.5 | 27.01 | 10 | 22.0 | 70000 | |
195/60R15 | 88 | H | BW | 006104 | 5.5-7.0 | 24.21 | 11 | 17.0 | 70000 | |
205/60R16 | 92 | H | BW | 006121 | 5.5-7.5 | 25.67 | 10 | 19.0 | 70000 | |
185/65R15 | 88 | H | BW | 006138 | 5.0-6.5 | 24.45 | 11 | 18.0 | 70000 | |
235/65R16 | 103 | T | BW | 006155 | 6.5-8.5 | 28.03 | 10 | 26.0 | 70000 | |
215/55R17 | 94 | V | BW | 006189 | 6.0-7.5 | 26.3 | 10 | 20.0 | 70000 | |
225/55R17 | 97 | V | BW | 006206 | 6.0-8.0 | 26.77 | 10 | 21.0 | 70000 | |
225/50R17 | 94 | V | BW | 006223 | 6.0-8.0 | 25.9 | 10 | 26.0 | 70000 | |
215/60R17 | 96 | T | BW | 006257 | 6.0-7.5 | 27.17 | 10 | 21.0 | 70000 | |
215/55R16 | 93 | H | BW | 006274 | 6.0-7.5 | 25.28 | 10 | 20.0 | 70000 | |
185/60R15 | 84 | T | BW | 006291 | 5.0-6.5 | 23.74 | 11 | 16.0 | 70000 | |
215/65R17 | 99 | T | BW | 006308 | 6.0-7.5 | 28.03 | 10 | 23.0 | 70000 | |
215/50R17 | 95 | XL | V | BW | 006325 | 6.0-7.5 | 25.51 | 10 | 21.0 | 70000 |
225/65R16 | 100 | H | BW | 006393 | 6.0-8.0 | 27.48 | 10 | 25.0 | 70000 | |
235/45R17 | 94 | V | BW | 006427 | 7.5-9.0 | 25.35 | 10 | 25.0 | 70000 | |
235/60R17 | 102 | T | BW | 006444 | 6.5-8.5 | 28.11 | 10 | 26.0 | 70000 | |
225/55R18 | 98 | H | BW | 006478 | 6.0-8.0 | 27.8 | 10 | 24.0 | 70000 | |
205/50R17 | 93 | XL | V | BW | 006495 | 5.5-7.5 | 25.12 | 10 | 21.0 | 70000 |
205/50R16 | 87 | H | BW | 006512 | 5.5-7.5 | 24.09 | 10 | 19.0 | 70000 | |
225/50R18 | 95 | T | BW | 006529 | 6.0-8.0 | 26.89 | 10 | 22.0 | 70000 | |
215/55R18 | 95 | T | BW | 006546 | 6.0-7.5 | 27.28 | 10 | 23.0 | 70000 | |
195/55R16 | 87 | V | BW | 006563 | 5.5-7.0 | 24.41 | 11 | 17.0 | 70000 | |
215/45R17 | 87 | V | BW | 006597 | 7.0-8.0 | 24.65 | 10 | 22.0 | 70000 | |
175/65R15 | 84 | H | BW | 006614 | 5.0-6.0 | 23.98 | 11 | 16.0 | 70000 | |
185/55R15 | 82 | V | BW | 006631 | 5.0-6.5 | 23.03 | 11 | 16.0 | 70000 | |
225/45R18 | 91 | V | BW | 006648 | 7.0-8.5 | 25.94 | 10 | 25.0 | 70000 | |
205/60R16 | 92 | H | BLACKWALL | 007223 | 5.5-7.5 | 25.7 | 10 | 19.0 | 0 | |
225/45R18 | 91 | H | BLACKWALL | 007224 | 7.0-8.5 | 25.9 | 10 | 22.0 | 0 | |
205/55R17 | 91 | H | BLACKWALL | 007237 | 5.5-7.5 | 25.9 | 10 | 19.0 | 0 | |
205/60R16 | 92 | H | BLACKWALL | 008834 | 5.5-7.5 | 25.7 | 10 | 19.0 | 0 | |
205/50R17 | 93 | EXTRA LOAD | H | BLACKWALL | 008835 | 5.5-7.5 | 25.1 | 10 | 20.0 | 0 |
215/55R17 | 94 | V | BLACKWALL | 009110 | 6.0-7.5 | 26.3 | 10 | 22.0 | 0 | |
195/65R15 | 91 | S | BLACKWALL | 011603 | 0.0-0.0 | 0.0 | 10 | 17.0 | 0 | |
205/65R16 | 95 | H | BW | 023206 | 5.5-7.5 | 26.46 | 10 | 21.0 | 70000 | |
215/55R17 | 94 | V | BLACKWALL | 2000219 | 6.0-7.5 | 26.3 | 10 | 22.0 | 0 | |
P205/60R16 | 91 | H | BLACKWALL | 2001863 | 5.5-7.5 | 25.7 | 10 | 14.0 | 0 | |
205/55R16 | 91 | H | BLACKWALL | 2003193 | 5.5-7.5 | 24.9 | 10 | 20.0 | 0 | |
205/60R16 | 92 | H | BLACKWALL | 2007223 | 5.5-7.5 | 25.7 | 10 | 19.0 | 0 | |
225/45R18 | 91 | H | BLACKWALL | 2007224 | 7.0-8.5 | 25.9 | 10 | 22.0 | 0 | |
205/55R17 | 91 | H | BLACKWALL | 2007237 | 5.5-7.5 | 25.9 | 10 | 19.0 | 0 |
GET EXTRA MILES PER TANK*
- Optimized for fuel efficiency
- 70,000 mile limited treadwear warranty**
- All-season performance
- Confident handling and a comfortable ride

write a review
EP422 Plus
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.