000888

Bridgestone Ecopia H/L 422 Plus
Passenger All Season Front - Rear - 235/65R17
Industry leading coverage, new fitments and a longer limited tread wear warranty! The Ecopia HL 422 Plus is Bridgestone’s SUV, CUS and Minivan tire engineered to give you secure and comfortable, long-lasting performance.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
FULL DEPTH GROOVES
help water evacuation throughout the life of the tire
-
OPTIMIZED TREAD PATTERN DESIGN
fights irregular wear and improves traction while keeping your comfort in mind*
-
LONG-LASTING TREAD LIFE
backed by a newly increased 70,000 mile limited treadwear warranty†
-
OPTIMIZED BLOCK DESIGN
improves braking on wet roads*
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
235/55R20 | 102 | V | BLACKWALL | 000227 | 6.5-8.5 | 30.2 | 10 | 30.0 | 70000 | |
265/50R20 | 107 | T | BLACKWALL | 000864 | 7.5-9.5 | 30.5 | 11 | 0.0 | 70000 | |
235/65R17 | 104 | H | BLACKWALL | 000888 | 6.5-8.5 | 29.1 | 10 | 0.0 | 70000 | |
235/60R18 | 103 | H | BLACKWALL | 000889 | 6.5-8.5 | 29.1 | 10 | 0.0 | 50000 | |
225/65R17 | 102 | H | BLACKWALL | 000985 | 6.0-8.0 | 28.5 | 10 | 0.0 | 50000 | |
235/55R18 | 100 | H | BLACKWALL | 001208 | 6.5-8.5 | 28.2 | 10 | 0.0 | 70000 | |
225/65R17 | 102 | H | BLACKWALL | 003259 | 6.0-8.0 | 28.5 | 10 | 25.0 | 0 | |
225/55R19 | 89 | S | BW | 003827 | 5.5-7.0 | 25.0 | 9 | 17.0 | 0 | |
P215/55R18 | 94 | H | BLACKWALL | 004256 | 6.0-7.5 | 27.3 | 10 | 0.0 | 70000 | |
225/55R18 | 98 | H | BLACKWALL | 004262 | 6.0-8.0 | 27.8 | 10 | 0.0 | 70000 | |
225/55R19 | 99 | V | BLACKWALL | 004263 | 6.0-8.0 | 28.8 | 10 | 25.0 | 70000 | |
235/60R16 | 100 | T | BLACKWALL | 004265 | 6.5-8.5 | 27.1 | 10 | 0.0 | 70000 | |
225/55R19 | 99 | H | BLACKWALL | 004492 | 6.0-8.0 | 28.78 | 10 | 0.0 | 0 | |
235/50R18 | 97 | V | BLACKWALL | 004493 | 6.5-8.5 | 27.3 | 10 | 0.0 | 70000 | |
235/65R18 | 106 | V | BLACKWALL | 004620 | 6.5-8.5 | 30.0 | 10 | 0.0 | 0 | |
225/60R17 | 99 | H | BLACKWALL | 004906 | 6.0-8.0 | 27.6 | 10 | 23.0 | 70000 | |
235/55R17 | 99 | H | BLACKWALL | 004908 | 6.5-8.5 | 27.2 | 10 | 0.0 | 70000 | |
225/60R18 | 100 | H | BLACKWALL | 004909 | 6.0-8.0 | 28.6 | 10 | 0.0 | 70000 | |
225/55R17 | 97 | H | BLACKWALL | 004910 | 6.0-8.0 | 26.8 | 10 | 0.0 | 70000 | |
235/55R19 | 101 | H | BLACKWALL | 004911 | 6.5-8.5 | 29.2 | 10 | 0.0 | 70000 | |
P235/60R17 | 100 | H | BLACKWALL | 004913 | 6.5-8.5 | 28.1 | 10 | 0.0 | 70000 | |
235/60R18 | 103 | H | BLACKWALL | 004915 | 6.5-8.5 | 29.1 | 10 | 26.0 | 70000 | |
P235/65R16 | 101 | T | BLACKWALL | 004916 | 6.5-8.5 | 28.0 | 10 | 0.0 | 70000 | |
P235/65R17 | 103 | H | BLACKWALL | 004917 | 6.5-8.5 | 29.1 | 10 | 0.0 | 70000 | |
P235/70R16 | 104 | T | BLACKWALL | 004918 | 6.0-8.0 | 29.0 | 10 | 0.0 | 70000 | |
P245/50R20 | 102 | H | BLACKWALL | 004919 | 7.0-8.5 | 29.7 | 10 | 0.0 | 70000 | |
P245/60R18 | 104 | H | BLACKWALL | 004920 | 7.0-8.5 | 29.6 | 10 | 0.0 | 70000 | |
P245/65R17 | 105 | T | BLACKWALL | 004921 | 7.0-8.5 | 29.5 | 10 | 0.0 | 70000 | |
235/55R18 | 100 | H | BLACKWALL | 005591 | 6.5-8.5 | 28.2 | 10 | 26.0 | 0 | |
215/65R16 | 102 | EXTRA LOAD | V | BLACKWALL | 006665 | 6.0-7.5 | 27.0 | 10 | 0.0 | 70000 |
215/70R16 | 100 | H | BLACKWALL | 006682 | 5.5-7.0 | 27.9 | 10 | 0.0 | 70000 | |
225/65R17 | 102 | H | BLACKWALL | 006699 | 6.0-8.0 | 28.5 | 10 | 25.0 | 70000 | |
225/70R16 | 103 | H | BLACKWALL | 006716 | 6.0-7.5 | 28.4 | 10 | 0.0 | 70000 | |
235/55R18 | 100 | H | BLACKWALL | 006784 | 6.5-8.5 | 28.2 | 10 | 25.0 | 70000 | |
235/65R18 | 106 | H | BLACKWALL | 006869 | 6.5-8.5 | 30.0 | 10 | 27.0 | 70000 | |
P255/60R19 | 108 | H | BLACKWALL | 007107 | 7.0-9.0 | 31.1 | 10 | 0.0 | 70000 | |
P255/65R18 | 109 | T | BLACKWALL | 007124 | 7.0-9.0 | 31.1 | 10 | 0.0 | 70000 | |
225/55R19 | 99 | H | BLACKWALL | 007151 | 6.0-8.0 | 28.8 | 10 | 25.0 | 0 | |
235/55R18 | 100 | H | BLACKWALL | 007235 | 6.5-8.5 | 28.2 | 10 | 0.0 | 70000 | |
215/65R17 | 99 | H | BLACKWALL | 007236 | 6.0-7.5 | 28.0 | 11 | 23.0 | 70000 | |
225/45R19 | 92 | W | BLACKWALL | 008633 | 7.0-8.5 | 27.0 | 10 | 0.0 | 0 | |
P255/50R20 | 104 | V | BLACKWALL | 008789 | 7.0-9.0 | 30.1 | 10 | 0.0 | 0 | |
P225/55R18 | 97 | H | BLACKWALL | 009139 | 6.0-8.0 | 27.8 | 10 | 27.0 | 0 | |
225/60R17 | 99 | H | BLACKWALL | 009534 | 6.0-8.0 | 27.6 | 10 | 25.0 | 0 | |
235/55R20 | 102 | V | BLACKWALL | 2000227 | 6.5-8.5 | 30.2 | 10 | 30.0 | 0 | |
265/50R20 | 107 | T | BLACKWALL | 2000864 | 7.5-9.5 | 30.5 | 11 | 34.0 | 0 | |
235/65R17 | 104 | H | BLACKWALL | 2000888 | 6.5-8.5 | 29.1 | 10 | 28.0 | 0 | |
235/60R18 | 103 | H | BLACKWALL | 2000889 | 6.5-8.5 | 29.1 | 10 | 29.0 | 0 | |
225/65R17 | 102 | H | BLACKWALL | 2000985 | 6.0-8.0 | 28.5 | 10 | 25.0 | 0 | |
235/55R18 | 100 | H | BLACKWALL | 2001208 | 6.5-8.5 | 28.2 | 10 | 31.0 | 0 | |
225/65R17 | 102 | H | BLACKWALL | 2003259 | 6.0-8.0 | 28.5 | 10 | 25.0 | 0 | |
225/55R19 | 99 | H | BLACKWALL | 2004492 | 6.0-8.0 | 28.8 | 10 | 25.0 | 0 | |
235/65R18 | 106 | V | BLACKWALL | 2004620 | 6.5-8.5 | 30.0 | 10 | 30.0 | 0 | |
225/55R19 | 99 | H | BLACKWALL | 2007151 | 6.0-8.0 | 28.8 | 10 | 25.0 | 0 | |
235/55R18 | 100 | H | BLACKWALL | 2007235 | 6.5-8.5 | 28.2 | 10 | 25.0 | 0 | |
215/65R17 | 99 | H | BLACKWALL | 2007236 | 6.0-7.5 | 28.0 | 11 | 23.0 | 0 | |
225/60R17 | 99 | H | BLACKWALL | 2009534 | 6.0-8.0 | 27.6 | 10 | 25.0 | 0 |
Make Your Car More Fuel Efficient
- Engineered for fuel efficiency
- Dependable all-season performance
- Confident handling and a comfortable ride
- Delivers long wear life

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.