009844

Bridgestone Potenza RE-71R
Performance Summer Front - Rear - 255/35R18
Not for the casual driver, the Bridgestone Potenza RE-71R is engineered with technology inspired by racing. Designed for maximum grip under braking and cornering conditions the Potenza RE-71R responds to your driving in wet or dry conditions. So whether you’re on the road or on the track, the Potenza RE-71R will give you the extra advantage you need to win.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
UNIQUE TREAD COMPOUND
provides maximum contact and grip when braking and cornering
-
HYDRO EVACUATION SURFACE
provides effective drainage in wet conditions
-
A WIDE CENTER RIB
promotes agile steering response
-
SHOULDER HYDRO EVACUATION STIFFNESS
allows for extreme cornering
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
265/45R18 | 104 | XL | W | BW | 002955 | 8.5-10.0 | 27.4 | 8 | 27.0 | 0 |
255/40R20 | 97 | W | BLACKWALL | 002962 | 8.5-10.0 | 28.03 | 8 | 29.0 | 0 | |
235/45R18 | 94 | W | BW | 002964 | 7.5-9.0 | 26.3 | 8 | 24.0 | 0 | |
245/35R20 | 95 | XL | W | BW | 002966 | 8.0-9.5 | 26.8 | 8 | 26.0 | 0 |
295/30R20 | 101 | XL | W | BW | 002968 | 0.0-0.0 | 27.0 | 8 | 30.0 | 0 |
235/40R19 | 92 | W | BW | 002970 | 8.0-9.5 | 26.4 | 8 | 24.0 | 0 | |
265/40R19 | 98 | W | BW | 002972 | 9.0-10.5 | 27.4 | 8 | 28.0 | 0 | |
285/35R20 | 100 | W | BLACKWALL | 002974 | 9.5-11.0 | 27.9 | 8 | 32.0 | 0 | |
225/35R19 | 88 | XL | W | BW | 002976 | 7.5-9.0 | 25.2 | 8 | 23.0 | 0 |
255/40R18 | 99 | XL | W | BW | 002978 | 8.5-10.0 | 26.0 | 8 | 27.0 | 0 |
215/40R18 | 89 | XL | W | BW | 002980 | 7.0-8.5 | 24.8 | 8 | 22.0 | 0 |
225/50R18 | 95 | W | BW | 002982 | 6.0-8.0 | 26.9 | 8 | 25.0 | 0 | |
205/50R16 | 87 | V | BW | 002984 | 5.5-7.5 | 24.1 | 8 | 21.0 | 0 | |
195/55R16 | 87 | V | BW | 002986 | 5.5-7.0 | 24.4 | 8 | 20.0 | 0 | |
195/50R15 | 82 | V | BLACKWALL | 009368 | 5.5-7.0 | 22.72 | 8 | 19.0 | 0 | |
205/50R15 | 86 | V | BW | 009402 | 5.5-7.5 | 23.1 | 8 | 20.0 | 0 | |
205/55R16 | 91 | V | BW | 009436 | 5.5-7.5 | 24.9 | 8 | 22.0 | 0 | |
225/50R16 | 92 | V | BW | 009453 | 6.0-8.0 | 24.9 | 8 | 23.0 | 0 | |
205/45R16 | 87 | XL | W | BW | 009470 | 6.5-7.5 | 23.2 | 8 | 19.0 | 0 |
215/45R17 | 91 | XL | W | BW | 009521 | 7.0-8.0 | 24.7 | 8 | 22.0 | 0 |
225/45R17 | 94 | XL | W | BW | 009538 | 7.0-8.5 | 25.0 | 8 | 23.0 | 0 |
235/45R17 | 94 | W | BW | 009572 | 7.5-9.0 | 25.4 | 8 | 23.0 | 0 | |
245/45R17 | 95 | W | BW | 009589 | 7.5-9.0 | 25.7 | 8 | 21.0 | 0 | |
205/45R17 | 88 | XL | W | BW | 009606 | 6.5-7.5 | 24.3 | 8 | 20.0 | 0 |
215/45R18 | 93 | XL | W | BW | 009623 | 7.0-8.0 | 25.6 | 8 | 22.0 | 0 |
225/45R18 | 95 | XL | W | BW | 009640 | 7.0-8.5 | 25.9 | 8 | 23.0 | 0 |
245/45R18 | 100 | XL | W | BW | 009657 | 7.5-9.0 | 26.7 | 8 | 24.0 | 0 |
245/40R17 | 91 | W | BW | 009674 | 8.0-9.5 | 24.7 | 8 | 23.0 | 0 | |
255/40R17 | 98 | XL | W | BW | 009691 | 8.5-10.0 | 25.0 | 8 | 21.0 | 0 |
225/40R18 | 92 | XL | W | BW | 009742 | 7.5-9.0 | 25.1 | 8 | 23.0 | 0 |
235/40R18 | 95 | XL | W | BW | 009759 | 8.0-9.5 | 25.4 | 8 | 23.0 | 0 |
245/40R18 | 97 | XL | W | BW | 009793 | 8.0-9.5 | 25.7 | 8 | 26.0 | 0 |
255/35R18 | 94 | XL | W | BW | 009844 | 8.5-10.0 | 25.0 | 8 | 25.0 | 0 |
265/35R18 | 97 | XL | W | BW | 009861 | 9.0-10.5 | 25.3 | 8 | 27.0 | 0 |
275/35R18 | 95 | W | BW | 009878 | 9.0-11.0 | 25.6 | 8 | 25.0 | 0 | |
285/30R18 | 93 | W | BLACKWALL | 009912 | 9.5-10.5 | 24.76 | 8 | 27.0 | 0 | |
245/40R19 | 98 | XL | W | BW | 009980 | 8.0-9.5 | 26.7 | 8 | 22.0 | 0 |
235/35R19 | 91 | XL | W | BW | 010048 | 8.0-9.5 | 25.5 | 8 | 24.0 | 0 |
245/35R19 | 93 | XL | W | BW | 010082 | 8.0-9.5 | 25.8 | 8 | 25.0 | 0 |
255/35R19 | 96 | XL | W | BW | 010099 | 8.5-10.0 | 26.0 | 8 | 22.0 | 0 |
275/35R19 | 96 | W | BW | 010116 | 9.0-11.0 | 26.6 | 8 | 30.0 | 0 | |
285/35R19 | 99 | W | BW | 010133 | 9.5-11.0 | 26.9 | 8 | 29.0 | 0 | |
265/35R19 | 98 | XL | W | BW | 010150 | 9.0-10.5 | 26.3 | 8 | 27.0 | 0 |
305/30R19 | 102 | EXTRA LOAD | W | BLACKWALL | 010184 | 10.5-11.5 | 26.26 | 8 | 31.0 | 0 |
a
- Unique construction and tread compounds are designed for maximum grip
- Engineered with Bridgestone's most extreme racing-inspired technology
- Shoulder stiffness allows for confident cornering
- Extreme summer performance tire

write a review
RE-71R
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.