
Bridgestone Potenza RE050A
Performance Summer Front - Rear - 255/40R18
The Bridgestone Potenza RE050A is developed for high performance sports cars, coupes and sedans. They bring a sporty look and impressive cornering performance in dry and wet driving conditions.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
STABILIZED CENTER BLOCKS WITH TIE BAR RIB
Improves cornering
-
SPECIALLY SHAPED BLOCK EDGES WITH SLANTED MID GROOVES
Enhances wet performance
-
WIDE CIRCUMFERENTIAL GROOVES
Improves wet traction
-
SOLID CIRCUMFERENTIAL CENTER RIB
Helps increase response and control
-
ALTERNATING BLOCK DIMENSIONS AND BLOCK SHAPE
Helps reduce noise
Warranties
-
Platinum Pact Limited Warranty
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
Learn More -
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
225/50R18 | 95 | W | BW | 000545 | 6.0-8.0 | 26.89 | 10 | 29.0 | 0 | |
245/45R18 | 96 | W | BW | 000562 | 7.5-9.0 | 26.65 | 10 | 28.0 | 0 | |
245/45R18 | 96 | W | BW | 000597 | 7.5-9.0 | 26.7 | 10 | 28.0 | 0 | |
245/35ZR19 | 89 | Y | BW | 000927 | 8.0-9.5 | 25.79 | 9 | 23.0 | 0 | |
345/35ZR19 | 110 | Y | BW | 000944 | 11.5-13.5 | 28.54 | 8 | 34.0 | 0 | |
245/40R19 | 98 | XL | Y | BW | 001291 | 8.0-9.5 | 26.73 | 10 | 25.0 | 0 |
275/35R19 | 100 | XL | Y | BW | 001292 | 9.0-11.0 | 26.57 | 10 | 30.0 | 0 |
205/40R17 | 84 | XL | W | BW | 001462 | 7.0-8.0 | 23.46 | 10 | 19.0 | 0 |
245/35R20 | 95 | XL | Y | BW | 003863 | 8.0-9.5 | 26.8 | 10 | 26.0 | 0 |
275/30R20 | 97 | XL | Y | BW | 003866 | 9.0-10.0 | 26.5 | 10 | 29.0 | 0 |
245/40ZR19 | 94 | Y | BW | 007021 | 8.0-9.5 | 26.7 | 9 | 25.0 | 0 | |
285/35ZR19 | 99 | Y | BW | 007023 | 9.5-11.0 | 26.9 | 9 | 30.0 | 0 | |
255/35ZR19 | 96 | XL | Y | BW | 024183 | 8.5-10.0 | 26.02 | 11 | 27.0 | 0 |
285/30ZR19 | 98 | XL | Y | BW | 024200 | 9.5-10.5 | 25.79 | 11 | 30.0 | 0 |
235/40R19 | 96 | XL | Y | BW | 024838 | 8.0-9.5 | 26.42 | 10 | 27.0 | 0 |
265/35R19 | 94 | Y | BW | 024855 | 9.0-10.5 | 26.34 | 10 | 29.0 | 0 | |
235/40ZR19 | 92 | Y | BW | 038089 | 8.0-9.5 | 26.42 | 11 | 26.0 | 0 | |
245/40R19 | 94 | W | BW | 056483 | 8.0-9.5 | 26.73 | 8 | 28.0 | 0 | |
225/40R19 | 89 | Y | BW | 056500 | 7.5-9.0 | 26.1 | 8 | 26.0 | 0 | |
245/40R19 | 94 | Y | BW | 056517 | 8.0-9.5 | 26.73 | 9 | 29.0 | 0 | |
295/35ZR18 | 99 | Y | BW | 068638 | 10.0-11.5 | 26.1 | 10 | 31.0 | 0 | |
255/35ZR19 | 92 | Y | BW | 069386 | 8.5-10.0 | 26.02 | 11 | 26.0 | 0 | |
265/35R19 | 94 | W | BW | 071851 | 9.0-10.5 | 26.34 | 11 | 31.0 | 0 | |
305/30ZR19 | 102 | XL | Y | BW | 072905 | 10.5-11.5 | 26.26 | 9 | 33.0 | 0 |
265/35ZR19 | 94 | Y | BW | 091350 | 9.0-10.5 | 26.34 | 10 | 28.0 | 0 | |
245/45R18 | 96 | W | BW | 095345 | 7.5-9.0 | 26.65 | 10 | 27.0 | 0 | |
245/40R18 | 93 | Y | BW | 110543 | 8.0-9.5 | 25.71 | 11 | 25.0 | 0 | |
265/35R20 | 99 | XL | Y | BW | 112022 | 9.0-10.5 | 27.32 | 10 | 29.0 | 0 |
245/45R18 | 96 | W | BW | 112090 | 7.5-9.0 | 26.65 | 10 | 28.0 | 0 | |
225/40R18 | 92 | XL | Y | BW | 112141 | 7.5-9.0 | 25.08 | 10 | 23.0 | 0 |
245/40R18 | 93 | Y | BW | 112158 | 8.0-9.5 | 25.71 | 11 | 25.0 | 0 | |
225/45R19 | 92 | W | BW | 112906 | 7.0-8.5 | 26.97 | 10 | 27.0 | 0 | |
245/40R19 | 94 | W | BW | 112923 | 8.0-9.5 | 26.73 | 10 | 29.0 | 0 | |
255/40R18 | 99 | XL | Y | BW | 117921 | 8.5-10.0 | 26.02 | 9 | 28.0 | 0 |
225/50R17 | 94 | W | BW | 118839 | 6.0-8.0 | 25.91 | 9 | 24.0 | 0 | |
255/40R18 | 95 | W | BW | 119519 | 8.5-10.0 | 26.02 | 11 | 25.0 | 0 | |
225/40R19 | 93 | XL | Y | BW | 119621 | 7.5-9.0 | 26.1 | 10 | 24.0 | 0 |
255/35R19 | 96 | XL | Y | BW | 119638 | 8.5-10.0 | 26.02 | 10 | 27.0 | 0 |
225/45R18 | 91 | W | BW | 126642 | 7.0-8.5 | 25.94 | 10 | 25.0 | 0 | |
225/45R18 | 91 | W | BW | 126778 | 7.0-8.5 | 25.94 | 10 | 26.0 | 0 | |
225/40R19 | 89 | W | BW | 126795 | 7.5-9.0 | 26.1 | 10 | 26.0 | 0 | |
235/40ZR18 | 91 | Y | BW | 127713 | 8.0-9.5 | 25.39 | 10 | 24.0 | 0 | |
265/40ZR18 | 101 | XL | Y | BW | 127730 | 9.0-10.5 | 26.34 | 10 | 29.0 | 0 |
295/35ZR18 | 99 | Y | BW | 127747 | 10.0-11.5 | 26.1 | 10 | 31.0 | 0 | |
235/35ZR19 | 87 | Y | BW | 127764 | 8.0-9.5 | 25.47 | 10 | 24.0 | 0 | |
295/30ZR19 | 100 | XL | Y | BW | 127781 | 10.0-11.0 | 26.02 | 10 | 31.0 | 0 |
305/30ZR19 | 102 | XL | Y | BW | 127798 | 10.5-11.5 | 26.26 | 10 | 31.0 | 0 |
225/45R19 | 96 | XL | W | BW | 132728 | 7.0-8.5 | 26.97 | 10 | 27.0 | 0 |
245/40R19 | 98 | XL | W | BW | 132745 | 8.0-9.5 | 26.73 | 10 | 27.0 | 0 |
225/40R19 | 89 | Y | BW | 133170 | 7.5-9.0 | 26.1 | 10 | 26.0 | 0 | |
245/40R19 | 94 | Y | BW | 133187 | 8.0-9.5 | 26.73 | 10 | 28.0 | 0 | |
245/40R19 | 94 | W | BW | 133357 | 8.0-9.5 | 26.73 | 10 | 27.0 | 0 | |
275/35R19 | 96 | W | BW | 133374 | 9.0-11.0 | 26.57 | 10 | 32.0 | 0 | |
245/40ZR19 | 94 | Y | BW | 133952 | 8.0-9.5 | 26.73 | 10 | 25.0 | 0 | |
285/40ZR19 | 103 | Y | BW | 133969 | 9.5-11.0 | 27.99 | 10 | 30.0 | 0 | |
265/35ZR19 | 94 | Y | BW | 140531 | 9.0-10.5 | 26.34 | 10 | 28.0 | 0 | |
245/40R19 | 94 | Y | BW | 140548 | 8.0-9.5 | 26.73 | 10 | 29.0 | 0 | |
245/40R18 | 93 | Y | BW | 142061 | 8.0-9.5 | 25.71 | 11 | 27.0 | 0 | |
255/35R19 | 96 | XL | Y | BW | 142078 | 8.5-10.0 | 26.02 | 10 | 28.0 | 0 |
245/35ZR20 | 91 | Y | BW | 142452 | 8.0-9.5 | 26.77 | 11 | 25.0 | 0 | |
285/35ZR20 | 100 | Y | BW | 142486 | 9.5-11.0 | 27.87 | 9 | 30.0 | 0 | |
205/45R17 | 84 | V | BW | 149694 | 6.5-7.5 | 24.25 | 10 | 22.0 | 0 | |
245/40R20 | 95 | W | BW | 149762 | 8.0-9.5 | 27.7 | 10 | 26.0 | 0 | |
245/45R18 | 96 | W | BLACKWALL | 2000597 | 7.5-9.0 | 26.7 | 10 | 28.0 | 0 | |
235/40R19 | 96 | EXTRA LOAD | Y | BLACKWALL | 2024838 | 8.0-9.5 | 26.42 | 10 | 27.0 | 0 |
255/45R18 | 99 | Y | BLACKWALL | 2025900 | 8.0-9.5 | 27.05 | 10 | 29.0 | 0 | |
245/40R19 | 94 | W | BLACKWALL | 2056483 | 8.0-9.5 | 26.7 | 8 | 28.0 | 0 | |
P225/50R18 | 94 | W | BLACKWALL | 2062994 | 6.0-8.0 | 26.9 | 10 | 28.0 | 0 |
TAKE A CURVE
- Summer Ultra-High Performance
- Confident wet and dry traction
- Engineered for response, control and cornering
- Noise reduction technology

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.