
Bridgestone Potenza RE980AS
Performance All Season Front - 225/45R17 Rear -
The new Bridgestone Potenza RE980AS is Bridgestone’s flagship tire engineered for drivers of performance and luxury vehicles who enjoy taking a curve in any weather. Engineered for premium sports cars and sedans, it is optimized for crisp handling all year round. Backed by a 50,000 mile limited treadwear warranty*.
*certain terms and conditions apply. See a Bridgestone representative or warranty manual for details
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
SEE-THROUGH VOIDS AND OPEN SHOULDER SLOTS
20% more see-through void and open shoulder slots to help reduce the risk of hydroplaning.*
-
REDESIGNED TREAD
engineered with new 3D full depth sipes and chamfered slots to improve wet and dry braking.*
-
NEW COMPOUND AND ASYMMETRIC TREAD DESIGN
featuring snow ridge walls and 3D full depth sipes offer 50% improvement in snow performance.*
-
LONG-LASTING PERFORMANCE
designed to last 25% longer* and now backed by a 50,000 mile limited treadwear warranty.†
Warranties
-
Platinum Pact Limited Warranty
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
Learn More -
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
205/55R16 | 91 | W | BLACKWALL | 000112 | 5.5-7.5 | 24.9 | 10 | 0.0 | 50000 | |
225/45R17 | 94 | XL | W | BW | 000113 | 7.0-8.5 | 25.0 | 10 | 24.0 | 50000 |
225/50R17 | 98 | XL | W | BW | 000114 | 6.0-8.0 | 25.9 | 10 | 26.0 | 50000 |
235/45R17 | 97 | XL | W | BW | 000115 | 7.5-9.0 | 25.4 | 10 | 25.0 | 50000 |
235/55R17 | 99 | W | BLACKWALL | 000116 | 6.5-8.5 | 27.2 | 10 | 0.0 | 50000 | |
215/45R17 | 91 | XL | W | BW | 000117 | 7.0-8.0 | 24.7 | 10 | 23.0 | 50000 |
225/40R18 | 92 | XL | W | BW | 000118 | 7.5-9.0 | 25.1 | 10 | 22.0 | 50000 |
205/50R17 | 93 | EXTRA LOAD | W | BLACKWALL | 000119 | 5.5-7.5 | 25.1 | 10 | 0.0 | 50000 |
245/45R18 | 100 | XL | W | BW | 000120 | 7.5-9.0 | 26.7 | 10 | 29.0 | 50000 |
215/50R17 | 95 | EXTRA LOAD | W | BLACKWALL | 000121 | 6.0-7.5 | 25.5 | 10 | 0.0 | 50000 |
245/40R18 | 97 | XL | W | BW | 000122 | 8.0-9.5 | 25.7 | 10 | 26.0 | 50000 |
245/45R17 | 99 | EXTRA LOAD | W | BLACKWALL | 000123 | 7.5-9.0 | 25.7 | 10 | 0.0 | 50000 |
225/55R17 | 97 | W | BLACKWALL | 000124 | 6.0-8.0 | 26.8 | 10 | 0.0 | 50000 | |
245/40R17 | 91 | W | BLACKWALL | 000125 | 8.0-9.5 | 24.7 | 10 | 0.0 | 50000 | |
235/50R18 | 97 | W | BLACKWALL | 000126 | 6.5-8.5 | 27.3 | 10 | 0.0 | 50000 | |
225/45R18 | 91 | W | BLACKWALL | 000127 | 7.0-8.5 | 25.9 | 10 | 0.0 | 50000 | |
245/40R19 | 98 | XL | W | BW | 000128 | 8.0-9.5 | 26.7 | 10 | 27.0 | 50000 |
235/40R18 | 95 | EXTRA LOAD | W | BLACKWALL | 000129 | 8.0-9.5 | 25.4 | 10 | 0.0 | 50000 |
255/35R18 | 94 | EXTRA LOAD | W | BLACKWALL | 000130 | 8.5-10.0 | 25.0 | 10 | 0.0 | 50000 |
255/40R18 | 99 | EXTRA LOAD | W | BLACKWALL | 000131 | 8.5-10.0 | 26.0 | 10 | 0.0 | 50000 |
215/45R18 | 93 | EXTRA LOAD | W | BLACKWALL | 000132 | 7.0-8.0 | 25.6 | 10 | 0.0 | 50000 |
245/45R20 | 103 | XL | W | BW | 000133 | 7.5-9.0 | 28.7 | 10 | 31.0 | 50000 |
255/35R19 | 96 | EXTRA LOAD | W | BLACKWALL | 000136 | 8.5-10.0 | 26.0 | 10 | 0.0 | 50000 |
275/35R18 | 95 | S | W | BLACKWALL | 000138 | 9.0-11.0 | 25.6 | 10 | 0.0 | 50000 |
235/45R18 | 98 | XL | W | BW | 000139 | 7.5-9.0 | 26.3 | 10 | 27.0 | 50000 |
255/35R20 | 97 | EXTRA LOAD | W | BLACKWALL | 000140 | 8.5-10.0 | 27.0 | 10 | 0.0 | 50000 |
235/35R19 | 91 | EXTRA LOAD | W | BLACKWALL | 000142 | 8.0-9.5 | 25.5 | 10 | 0.0 | 50000 |
245/45R19 | 98 | W | BLACKWALL | 000143 | 7.5-9.0 | 27.7 | 10 | 0.0 | 50000 | |
265/35R18 | 97 | EXTRA LOAD | W | BLACKWALL | 000144 | 9.0-10.5 | 25.3 | 10 | 0.0 | 50000 |
255/40R19 | 100 | EXTRA LOAD | W | BLACKWALL | 000145 | 8.5-10.0 | 27.1 | 10 | 0.0 | 50000 |
275/40R19 | 101 | W | BLACKWALL | 000146 | 9.0-11.0 | 27.7 | 10 | 0.0 | 50000 | |
275/35R19 | 96 | S | W | BLACKWALL | 000147 | 9.0-11.0 | 26.6 | 10 | 0.0 | 50000 |
245/35R19 | 93 | XL | W | BW | 000148 | 8.0-9.5 | 25.8 | 10 | 25.0 | 50000 |
225/50R18 | 95 | W | BLACKWALL | 000149 | 6.0-8.0 | 26.9 | 10 | 0.0 | 50000 | |
275/35R20 | 102 | EXTRA LOAD | W | BLACKWALL | 000150 | 9.0-11.0 | 27.6 | 10 | 0.0 | 50000 |
245/40R20 | 99 | EXTRA LOAD | W | BLACKWALL | 000151 | 8.0-9.5 | 27.7 | 10 | 0.0 | 50000 |
225/40R19 | 93 | EXTRA LOAD | W | BLACKWALL | 000152 | 7.5-9.0 | 26.1 | 10 | 0.0 | 50000 |
265/40R18 | 101 | EXTRA LOAD | W | BLACKWALL | 000153 | 9.0-10.5 | 26.3 | 10 | 0.0 | 50000 |
215/40R18 | 89 | EXTRA LOAD | W | BLACKWALL | 000155 | 7.0-8.5 | 24.8 | 10 | 0.0 | 50000 |
225/45R19 | 96 | EXTRA LOAD | W | BLACKWALL | 000158 | 7.0-8.5 | 27.0 | 10 | 0.0 | 50000 |
215/55R17 | 94 | W | BLACKWALL | 000161 | 6.0-7.5 | 26.3 | 10 | 0.0 | 50000 | |
205/45R17 | 84 | W | BLACKWALL | 000162 | 6.5-7.5 | 24.3 | 10 | 0.0 | 50000 | |
275/40R20 | 106 | EXTRA LOAD | W | BLACKWALL | 004331 | 9.0-11.0 | 28.7 | 10 | 0.0 | 50000 |
245/50R19 | 105 | EXTRA LOAD | W | BLACKWALL | 004332 | 7.0-8.5 | 28.7 | 10 | 0.0 | 50000 |
285/35R20 | 100 | W | BLACKWALL | 004333 | 9.5-11.0 | 27.9 | 10 | 0.0 | 50000 | |
265/35R20 | 99 | EXTRA LOAD | W | BLACKWALL | 004334 | 9.0-10.5 | 27.3 | 10 | 0.0 | 50000 |
245/35R20 | 95 | EXTRA LOAD | W | BLACKWALL | 004335 | 8.0-9.5 | 26.8 | 10 | 0.0 | 50000 |
295/30R20 | 101 | EXTRA LOAD | W | BLACKWALL | 004337 | 10.0-11.0 | 27.0 | 10 | 0.0 | 50000 |
285/30R19 | 98 | EXTRA LOAD | W | BLACKWALL | 004338 | 9.5-10.5 | 25.8 | 10 | 0.0 | 50000 |
265/40R19 | 102 | EXTRA LOAD | W | BLACKWALL | 004339 | 9.0-10.5 | 27.4 | 10 | 0.0 | 50000 |
255/45R20 | 101 | W | BLACKWALL | 004341 | 8.0-9.5 | 29.1 | 10 | 0.0 | 50000 | |
305/30R20 | 103 | EXTRA LOAD | W | BLACKWALL | 004343 | 10.5-11.5 | 27.2 | 10 | 0.0 | 50000 |
245/35R18 | 92 | EXTRA LOAD | W | BLACKWALL | 004345 | 8.0-9.5 | 24.8 | 10 | 0.0 | 50000 |
Bridgestone Potenza Tires Deliver A Thrilling Ride
- Engineered for control, response and cornering
- Impressive wet and dry performance
- Precise handling and steering response
- Delivers a thrilling ride

write a review
RE980AS
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.