
Bridgestone Potenza S-04 Pole Position
Performance Summer Front - 245/45R18 Rear -
The Bridgestone Potenza S-04 Pole Position is developed for the drivers of ultra high performance sports cars, coupes and sedans who want to feel the rush of driving their vehicle. Potenza S-04 Pole Position tires are high performance tires optimized to perform in wet and dry conditions. Their high performance features help blend cornering grip with ride comfort.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
SILICA ENRICHED TREAD COMPOUND
Supports enhanced wet and dry traction
-
LARGE STIFF OUTSIDE SHOULDER BLOCKS
Helps improve steering response
-
WIDE CIRCUMFERENTIAL GROOVES.
Help improve wet traction and hydroplaning resistance
-
RENOA SILENCER GROOVES
Help minimize pattern noise
-
RANURAS SILENCIADORAS
Ayudan a minimizar el patrón del ruido
-
-
-
-
-
Warranties
-
Platinum Pact Limited Warranty
The Platinum Pact Limited Warranty covers all Bridgestone brand passenger and light truck tires—except winter and “temporary use” spare tires.
Learn More -
90-DAY BUY AND TRY GUARANTEE
If a retail customer is not completely satisfied with their eligible Bridgestone-brand tires, the tires can be returned to the location where they were originally purchased within 90 days of purchase for a full refund or exchange. ‡Certain limitations and restrictions apply. See warranty manual for details.
Learn More
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
295/30R20 | 101 | XL | Y | BW | 001209 | 10.0-11.0 | 27.0 | 10 | 32.0 | 0 |
235/45R18 | 94 | Y | BW | 001210 | 7.5-9.0 | 26.3 | 10 | 27.0 | 0 | |
265/45R18 | 101 | Y | BW | 001211 | 8.5-10.0 | 27.4 | 10 | 31.0 | 0 | |
235/40R19 | 92 | Y | BW | 001212 | 8.0-9.5 | 26.4 | 10 | 25.0 | 0 | |
265/40R19 | 98 | Y | BW | 001213 | 9.0-10.5 | 27.4 | 10 | 30.0 | 0 | |
245/35R20 | 91 | Y | BW | 001214 | 8.0-9.5 | 26.8 | 10 | 27.0 | 0 | |
205/50R17 | 93 | XL | Y | BW | 102638 | 5.5-7.5 | 25.1 | 10 | 29.0 | 0 |
205/45R17 | 88 | XL | Y | BW | 102655 | 6.5-7.5 | 24.25 | 10 | 22.0 | 0 |
225/45R17 | 91 | Y | BW | 102672 | 7.0-8.5 | 24.96 | 10 | 25.0 | 0 | |
225/45R18 | 91 | Y | BW | 102689 | 7.0-8.5 | 25.94 | 10 | 25.0 | 0 | |
235/45R17 | 94 | Y | BW | 102706 | 7.5-9.0 | 25.35 | 10 | 26.0 | 0 | |
245/45R18 | 96 | Y | BW | 102740 | 7.5-9.0 | 26.65 | 10 | 28.0 | 0 | |
225/40R18 | 92 | XL | Y | BW | 102757 | 7.5-9.0 | 25.08 | 10 | 29.0 | 0 |
245/40R17 | 91 | Y | BW | 102774 | 8.0-9.5 | 24.72 | 10 | 26.0 | 0 | |
245/40R18 | 97 | XL | Y | BW | 102791 | 8.0-9.5 | 25.71 | 10 | 27.0 | 0 |
245/40R19 | 98 | XL | Y | BW | 102808 | 8.0-9.5 | 26.73 | 10 | 28.0 | 0 |
245/40R20 | 99 | XL | Y | BW | 102825 | 8.0-9.5 | 27.72 | 10 | 31.0 | 0 |
255/40R17 | 94 | Y | BW | 102842 | 8.5-10.0 | 25.04 | 10 | 27.0 | 0 | |
255/40R18 | 99 | XL | Y | BW | 102859 | 8.5-10.0 | 26.02 | 10 | 28.0 | 0 |
235/35R19 | 91 | XL | Y | BW | 102995 | 8.0-9.5 | 25.47 | 10 | 26.0 | 0 |
245/35R19 | 93 | XL | Y | BW | 103029 | 8.0-9.5 | 25.79 | 10 | 27.0 | 0 |
255/35R18 | 94 | XL | Y | BW | 103080 | 8.5-10.0 | 25.0 | 10 | 27.0 | 0 |
255/35R20 | 97 | XL | Y | BW | 103097 | 8.5-10.0 | 27.01 | 10 | 28.0 | 0 |
265/35R18 | 97 | XL | Y | BW | 103114 | 9.0-10.5 | 25.31 | 10 | 29.0 | 0 |
275/35R18 | 95 | Y | BW | 103131 | 9.0-11.0 | 25.55 | 10 | 30.0 | 0 | |
275/35R19 | 100 | XL | Y | BW | 103148 | 9.0-11.0 | 26.57 | 10 | 30.0 | 0 |
285/35R18 | 101 | XL | Y | BW | 103165 | 9.5-11.0 | 25.87 | 10 | 32.0 | 0 |
285/30R18 | 93 | Y | BW | 103301 | 9.5-10.5 | 24.76 | 10 | 27.0 | 0 | |
285/30R20 | 99 | XL | Y | BW | 103318 | 9.5-10.5 | 26.77 | 10 | 30.0 | 0 |
205/55R16 | 91 | Y | BW | 120743 | 5.5-7.5 | 24.88 | 10 | 24.0 | 0 | |
215/45R17 | 91 | XL | Y | BW | 120777 | 7.0-8.0 | 24.65 | 10 | 23.0 | 0 |
235/50R17 | 96 | Y | BW | 120794 | 6.5-8.5 | 26.3 | 10 | 28.0 | 0 | |
215/45R18 | 93 | XL | Y | BW | 120811 | 7.0-8.0 | 25.63 | 10 | 26.0 | 0 |
225/50R18 | 95 | Y | BW | 120828 | 6.0-8.0 | 26.89 | 10 | 28.0 | 0 | |
235/40R18 | 95 | XL | Y | BW | 120845 | 8.0-9.5 | 25.39 | 10 | 26.0 | 0 |
245/35R18 | 92 | XL | Y | BW | 120862 | 8.0-9.5 | 24.76 | 10 | 26.0 | 0 |
255/45R18 | 99 | Y | BW | 120879 | 8.0-9.5 | 27.05 | 10 | 30.0 | 0 | |
225/40R19 | 93 | XL | Y | BW | 120930 | 7.5-9.0 | 26.1 | 10 | 28.0 | 0 |
225/45R19 | 96 | XL | Y | BW | 120947 | 7.0-8.5 | 26.97 | 10 | 28.0 | 0 |
245/45R19 | 98 | Y | BW | 120964 | 7.5-9.0 | 27.68 | 10 | 30.0 | 0 | |
255/35R19 | 96 | XL | Y | BW | 120981 | 8.5-10.0 | 26.02 | 10 | 28.0 | 0 |
255/40R19 | 100 | XL | Y | BW | 120998 | 8.5-10.0 | 27.05 | 10 | 26.0 | 0 |
265/35R19 | 98 | XL | Y | BW | 121015 | 9.0-10.5 | 26.34 | 10 | 30.0 | 0 |
275/40R19 | 101 | Y | BW | 121032 | 9.0-11.0 | 27.68 | 10 | 33.0 | 0 | |
285/30R19 | 98 | XL | Y | BW | 121049 | 9.5-10.5 | 25.79 | 10 | 30.0 | 0 |
285/35R19 | 99 | Y | BW | 121066 | 9.5-11.0 | 26.89 | 10 | 32.0 | 0 | |
275/35R20 | 102 | XL | Y | BW | 121151 | 9.0-11.0 | 27.56 | 10 | 27.0 | 0 |
265/40R18 | 101 | XL | Y | BW | 124143 | 9.0-10.5 | 26.34 | 10 | 31.0 | 0 |
295/30R19 | 100 | XL | Y | BW | 139834 | 10.0-11.0 | 26.02 | 10 | 31.0 | 0 |
305/30R19 | 102 | XL | Y | BW | 139851 | 10.5-11.5 | 26.26 | 10 | 33.0 | 0 |
MAXIMIZE YOUR DRIVING PERFORMANCE
- Summer Ultra-High Performance
- Confident wet and dry performance
- Technologies enhance responsiveness and cornering

write a review
S-04 Pole Position
review guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
If you used your email address to validate your review, a confirmation message has been sent to your email. Click the link in the message to confirm your email address. This one-time step is necessary to finalize your submission and publish content.
If you used Facebook to validate your review, your submission is complete.
Please note that your review may take up to 72 hours to appear.