132694

Bridgestone Turanza EL400-02
Touring All Season Front - Rear - 255/40R18
The Bridgestone Turanza EL400-02 offers wet and dry traction while providing a surprisingly comfortable ride.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
INNOVATIVE TIRE DESIGN
Improves handling in wet or dry conditions
-
INNOVATIVE COMPOUND
Increases wear resistance
-
5° NOISE REDUCTION
Produces noise-canceling sound waves to significantly reduce tire noise on road surfaces
-
SILICA
Improves traction in wet conditions by increasing flexibility of tread compound
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
P215/45R17 | 87 | V | BW | 000533 | 7.0-8.0 | 24.65 | 10 | 22.0 | 0 | |
255/35R18 | 90 | W | BW | 001453 | 8.5-10.0 | 25.0 | 9 | 26.0 | 0 | |
245/45R17 | 95 | H | BW | 002738 | 7.5-9.0 | 25.67 | 10 | 27.0 | 0 | |
P225/65R16 | 99 | T | BW | 005152 | 6.0-8.0 | 27.48 | 10 | 26.0 | 0 | |
P205/55R16 | 89 | H | BW | 005186 | 5.5-7.5 | 24.88 | 10 | 21.0 | 0 | |
P205/55R16 | 89 | H | BW | 023342 | 5.5-7.5 | 24.88 | 10 | 18.0 | 0 | |
P175/65R15 | 84 | H | BW | 023478 | 5.0-6.0 | 23.98 | 10 | 16.0 | 0 | |
P195/50R16 | 83 | V | BW | 023495 | 5.5-7.0 | 23.7 | 10 | 19.0 | 0 | |
P205/60R16 | 91 | V | BW | 023512 | 5.5-7.5 | 25.67 | 10 | 21.0 | 0 | |
235/40R19 | 96 | XL | V | BW | 024804 | 8.0-9.5 | 26.42 | 11 | 28.0 | 0 |
P205/55R16 | 89 | H | BW | 057911 | 5.5-7.5 | 24.88 | 10 | 21.0 | 0 | |
P235/55RF18 | 99 | T | BW | 079059 | 6.5-8.5 | 28.15 | 10 | 33.0 | 0 | |
P245/50R17 | 98 | V | BW | 090160 | 7.0-8.5 | 26.69 | 10 | 25.0 | 0 | |
P195/55R16 | 86 | V | BW | 093458 | 5.5-7.0 | 24.41 | 9 | 19.0 | 0 | |
235/60R17 | 102 | T | BW | 124823 | 6.5-8.5 | 28.11 | 10 | 29.0 | 0 | |
P215/55R17 | 93 | V | BW | 131674 | 6.0-7.5 | 26.3 | 10 | 23.0 | 0 | |
P225/45R18 | 91 | V | BW | 131691 | 7.0-8.5 | 25.94 | 10 | 25.0 | 0 | |
225/40R18 | 88 | W | BW | 132677 | 7.5-9.0 | 25.08 | 9 | 23.0 | 0 | |
255/40R18 | 95 | W | BW | 132694 | 8.5-10.0 | 26.02 | 9 | 26.0 | 0 | |
P205/55R16 | 89 | H | BW | 133255 | 5.5-7.5 | 24.88 | 10 | 21.0 | 0 | |
235/45R18 | 94 | H | BW | 140021 | 7.5-9.0 | 26.34 | 10 | 24.0 | 0 | |
P215/45R17 | 87 | V | BW | 140106 | 7.0-8.0 | 24.65 | 10 | 22.0 | 0 | |
255/40RF18 | 95 | V | BW | 142503 | 8.5-10.0 | 26.02 | 9 | 29.0 | 0 | |
225/40RF18 | 88 | V | BW | 142520 | 7.5-9.0 | 25.08 | 9 | 26.0 | 0 | |
P215/55R17 | 93 | V | BLACKWALL | 2023359 | 6.0-7.5 | 26.3 | 10 | 25.0 | 0 | |
P225/50R17 | 93 | V | BLACKWALL | 2108622 | 6.0-8.0 | 25.9 | 10 | 25.0 | 0 |
Luxury Performance with a Quiet Ride
- Quiet, comfortable ride
- Confident wet and dry performance
- Long wear life
- All-season performance

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.