001128

Bridgestone Blizzak WS90
Winter Winter Front - Rear - 215/50R17
The Bridgestone Blizzak WS90 tire is engineered for winter driving performance to help keep your vehicle in control through the harshest conditions. This winter tire is designed to provide confident control and secure handling on snow and ice for your car or minivan. The Blizzak WS90 is shown to be a leader in control on ice± and deliver long-lasting performance for an extra winter season*.
*Assuming tires are only used in the winter season which is defined as approximately from mid-October to mid-April (6 months for very cold regions) and that an average user would go about 1,200 miles per month, the Bridgestone Blizzakâ„¢ WS90 would last an extra winter season vs. the Bridgestone Blizzakâ„¢ WS80 tire.
± Based on internal testing on a closed course using a Toyota Camry and the Michelin X-Ice Xi3 tire in size 215/55R17, the Toyo GSi5 tire in size 215/55R17, the Continental WinterContact SI tire in size 215/55R17, Nokian Hakkapeliitta R2 tire in size 215/55/R17, and the Bridgestone Blizzak WS90 tire in size 215/55/R17. Actual results on road may vary.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
15% MORE BLOCK EDGES
than the WS80 tire help stop shorter on ice*
-
NEW TREAD COMPOUND WITH LARGER CONTACT AREA
helps improve performance on ice*
-
30% MORE BLOCK STIFFNESS IN TREAD PATTERN FOR AN EXTRA SEASON OF WEAR**
helps improve responsiveness and wear life***
-
PATENTED MULTICELLâ„¢ TECHNOLOGY
enhances road grip using bite particles that help combat slippage on ice
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
245/40R18 | 97 | EXTRA LOAD | H | BLACKWALL | 001116 | 8.0-9.5 | 25.7 | 12 | 26.0 | 0 |
235/50R18 | 101 | EXTRA LOAD | H | BLACKWALL | 001117 | 6.5-8.5 | 27.3 | 12 | 30.0 | 0 |
215/55R16 | 97 | EXTRA LOAD | H | BLACKWALL | 001118 | 6.0-7.5 | 25.3 | 11 | 25.0 | 0 |
255/35R18 | 90 | H | BLACKWALL | 001119 | 8.5-10.0 | 25.0 | 12 | 23.0 | 0 | |
205/40R17 | 84 | EXTRA LOAD | H | BLACKWALL | 001120 | 7.0-8.0 | 23.5 | 11 | 20.0 | 0 |
195/60R16 | 89 | H | BLACKWALL | 001121 | 5.5-7.0 | 25.2 | 11 | 19.0 | 0 | |
195/65R15 | 91 | H | BLACKWALL | 001122 | 5.5-7.0 | 25.0 | 12 | 19.0 | 0 | |
195/55R16 | 87 | H | BLACKWALL | 001124 | 5.5-7.0 | 24.4 | 11 | 20.0 | 0 | |
225/40R18 | 92 | EXTRA LOAD | H | BLACKWALL | 001125 | 7.5-9.0 | 25.1 | 12 | 23.0 | 0 |
205/50R17 | 93 | EXTRA LOAD | H | BLACKWALL | 001126 | 5.5-7.5 | 25.1 | 11 | 23.0 | 0 |
225/65R17 | 102 | H | BLACKWALL | 001127 | 6.0-8.0 | 28.5 | 12 | 27.0 | 0 | |
215/50R17 | 95 | EXTRA LOAD | H | BLACKWALL | 001128 | 6.0-7.5 | 25.5 | 11 | 25.0 | 0 |
235/45R17 | 97 | EXTRA LOAD | H | BLACKWALL | 001129 | 7.5-9.0 | 25.4 | 12 | 25.0 | 0 |
205/55R16 | 91 | H | BLACKWALL | 001131 | 5.5-7.5 | 24.9 | 11 | 21.0 | 0 | |
225/55R17 | 97 | H | BLACKWALL | 001132 | 6.0-8.0 | 26.8 | 12 | 26.0 | 0 | |
235/55R17 | 99 | H | BLACKWALL | 001133 | 6.5-8.5 | 27.2 | 12 | 28.0 | 0 | |
225/45R17 | 91 | H | BLACKWALL | 001134 | 7.0-8.5 | 25.0 | 12 | 23.0 | 0 | |
215/55R17 | 94 | H | BLACKWALL | 001135 | 6.0-7.5 | 26.3 | 11 | 25.0 | 0 | |
225/50R17 | 94 | H | BLACKWALL | 001136 | 6.0-8.0 | 25.9 | 12 | 25.0 | 0 | |
215/60R16 | 95 | H | BLACKWALL | 001137 | 6.0-7.5 | 26.1 | 12 | 23.0 | 0 | |
205/60R16 | 92 | H | BLACKWALL | 001138 | 5.5-7.5 | 25.7 | 12 | 22.0 | 0 | |
245/50R18 | 104 | EXTRA LOAD | H | BLACKWALL | 001141 | 7.0-8.5 | 27.7 | 12 | 31.0 | 0 |
215/65R16 | 98 | H | BLACKWALL | 001142 | 6.0-7.5 | 27.0 | 12 | 24.0 | 0 | |
235/50R19 | 99 | H | BLACKWALL | 001145 | 6.5-8.5 | 28.3 | 12 | 28.0 | 0 | |
185/55R15 | 82 | H | BLACKWALL | 001149 | 5.0-6.5 | 23.0 | 11 | 16.0 | 0 | |
225/60R16 | 98 | H | BLACKWALL | 001150 | 6.0-8.0 | 26.6 | 12 | 24.0 | 0 | |
175/65R15 | 84 | H | BLACKWALL | 001151 | 5.0-6.0 | 24.0 | 11 | 16.0 | 0 | |
235/45R18 | 94 | H | BLACKWALL | 001152 | 7.5-9.0 | 26.3 | 12 | 25.0 | 0 | |
235/40R18 | 95 | EXTRA LOAD | H | BLACKWALL | 001153 | 8.0-9.5 | 25.4 | 12 | 23.0 | 0 |
P245/50R17 | 98 | H | BLACKWALL | 001154 | 7.0-8.5 | 26.7 | 12 | 28.0 | 0 | |
225/55R18 | 98 | H | BLACKWALL | 001155 | 6.0-8.0 | 27.8 | 12 | 28.0 | 0 | |
225/45R18 | 95 | EXTRA LOAD | H | BLACKWALL | 001156 | 7.0-8.5 | 25.9 | 12 | 26.0 | 0 |
245/45R17 | 99 | EXTRA LOAD | H | BLACKWALL | 001158 | 7.5-9.0 | 25.7 | 12 | 27.0 | 0 |
245/45R18 | 100 | EXTRA LOAD | H | BLACKWALL | 001160 | 7.5-9.0 | 26.7 | 12 | 28.0 | 0 |
235/60R16 | 100 | T | BLACKWALL | 001161 | 6.5-8.5 | 27.1 | 12 | 26.0 | 0 | |
215/55R18 | 95 | T | BLACKWALL | 001162 | 6.0-7.5 | 27.3 | 11 | 26.0 | 0 | |
205/65R16 | 95 | T | BLACKWALL | 001163 | 5.5-7.5 | 26.5 | 12 | 23.0 | 0 | |
215/45R17 | 91 | EXTRA LOAD | T | BLACKWALL | 001164 | 7.0-8.0 | 24.7 | 11 | 23.0 | 0 |
185/65R15 | 88 | T | BLACKWALL | 001166 | 5.0-6.5 | 24.5 | 11 | 17.0 | 0 | |
185/60R15 | 84 | T | BLACKWALL | 001167 | 5.0-6.5 | 23.7 | 11 | 17.0 | 0 | |
195/60R15 | 88 | T | BLACKWALL | 001168 | 5.5-7.0 | 24.2 | 11 | 18.0 | 0 | |
185/65R14 | 86 | T | BLACKWALL | 001169 | 5.0-6.5 | 23.5 | 11 | 17.0 | 0 | |
185/55R16 | 87 | EXTRA LOAD | T | BLACKWALL | 001170 | 5.0-6.5 | 24.0 | 11 | 19.0 | 0 |
205/65R15 | 94 | T | BLACKWALL | 001171 | 5.5-7.5 | 25.5 | 12 | 20.0 | 0 | |
235/60R17 | 102 | T | BLACKWALL | 001172 | 6.5-8.5 | 28.1 | 12 | 28.0 | 0 | |
225/50R18 | 95 | T | BLACKWALL | 001173 | 6.0-8.0 | 26.9 | 12 | 26.0 | 0 | |
225/65R16 | 100 | T | BLACKWALL | 001175 | 6.0-8.0 | 27.5 | 12 | 25.0 | 0 | |
215/65R17 | 99 | T | BLACKWALL | 001179 | 6.0-7.5 | 28.0 | 12 | 25.0 | 0 | |
215/60R17 | 96 | T | BLACKWALL | 001180 | 6.0-7.5 | 27.2 | 12 | 24.0 | 0 | |
235/65R16 | 103 | T | BLACKWALL | 001181 | 6.5-8.5 | 28.0 | 12 | 28.0 | 0 | |
215/70R15 | 98 | T | BLACKWALL | 001183 | 5.5-7.0 | 26.9 | 12 | 24.0 | 0 | |
245/45R19 | 98 | H | BLACKWALL | 011539 | 7.5-9.0 | 27.8 | 11 | 27.0 | 0 | |
245/45R20 | 103 | EXTRA LOAD | H | BLACKWALL | 011559 | 7.5-9.0 | 28.7 | 11 | 30.0 | 0 |
A LEADER IN CONTROL ON ICE±
- Confident stopping power on snow and ice
- Reliable handling in winter conditions
- Impressive grip and control in winter driving conditions

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.