001222

Bridgestone DriveGuard DriveGuard
Touring All Season Front - Rear - 235/55RF18
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
Low-Pressure Mobility
A NanoPro-Tech rubber insert reinforces the tire making it capable of supporting the entire weight of the vehicle, even at zero pressure. Proprietary "Cooling Fins" create airflow around the tire, reducing heat build-up and friction for added low-pressure mobility.
-
Long Wear Life
An optimized contact patch (the space where the tire meets the road) distributes weight evenly across the entire surface, allowing for even wear and longevity.
-
Comfortable All-Season Ride
Silica and special rubber polymers boost DriveGuard's handling in wet conditions. An asymmetrical tread pattern goes a step further to channel water out of the way.
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
235/60RF17 | 102 | H | BW | 001218 | 6.5-8.5 | 28.11 | 11 | 39.0 | 60000 | |
235/65RF17 | 104 | H | BW | 001219 | 6.5-8.5 | 29.06 | 11 | 44.0 | 60000 | |
235/65RF16 | 103 | T | BW | 001220 | 6.5-8.5 | 28.03 | 11 | 43.0 | 60000 | |
225/65RF17 | 102 | H | BW | 001221 | 6.0-8.0 | 28.5 | 11 | 40.0 | 60000 | |
235/55RF18 | 100 | V | BW | 001222 | 6.5-8.5 | 28.15 | 11 | 38.0 | 60000 | |
225/65RF16 | 100 | H | BW | 001223 | 6.0-8.0 | 27.48 | 11 | 39.0 | 60000 | |
225/60RF17 | 99 | H | BW | 001224 | 6.0-8.0 | 27.64 | 11 | 36.0 | 60000 | |
215/55RF16 | 93 | V | BW | 001372 | 6.0-7.5 | 25.3 | 11 | 27.0 | 60000 | |
225/45RF17 | 91 | W | BW | 001373 | 7.0-8.5 | 25.0 | 11 | 24.0 | 50000 | |
225/50RF17 | 94 | W | BW | 001374 | 6.0-8.0 | 25.9 | 11 | 28.0 | 50000 | |
235/45RF17 | 94 | W | BW | 001375 | 7.5-9.0 | 25.4 | 11 | 27.0 | 50000 | |
245/45RF18 | 96 | W | BW | 001376 | 7.5-9.0 | 26.7 | 11 | 30.0 | 50000 | |
225/55RF18 | 98 | H | BLACKWALL | 003219 | 6.0-8.0 | 27.8 | 11 | 33.0 | 60000 | |
235/55RF19 | 105 | EXTRA LOAD | H | BLACKWALL | 003224 | 6.5-8.5 | 29.2 | 11 | 41.0 | 60000 |
245/50RF20 | 102 | V | BLACKWALL | 003225 | 7.0-8.5 | 29.7 | 11 | 42.0 | 60000 | |
195/60RF15 | 88 | H | BW | 003230 | 5.5-7.0 | 24.2 | 12 | 26.0 | 60000 | |
205/65RF16 | 95 | H | BW | 003232 | 5.5-7.5 | 26.5 | 12 | 32.0 | 60000 | |
225/55RF17 | 97 | V | BW | 003233 | 6.0-8.0 | 26.8 | 12 | 31.0 | 60000 | |
225/60RF18 | 100 | H | BLACKWALL | 003641 | 6.0-8.0 | 28.6 | 11 | 39.0 | 60000 | |
235/55RF17 | 99 | W | BLACKWALL | 003642 | 6.5-8.5 | 27.2 | 11 | 35.0 | 50000 | |
245/45RF19 | 102 | EXTRA LOAD | W | BLACKWALL | 003643 | 7.5-9.0 | 27.7 | 11 | 37.0 | 50000 |
245/45RF20 | 103 | EXTRA LOAD | W | BLACKWALL | 003644 | 7.5-9.0 | 28.7 | 11 | 38.0 | 50000 |
255/45RF19 | 100 | V | BLACKWALL | 003645 | 8.0-9.5 | 28.1 | 10 | 38.0 | 60000 | |
195/65RF15 | 91 | H | BW | 011442 | 5.5-7.0 | 25.0 | 12 | 28.0 | 60000 | |
215/55RF18 | 95 | H | BW | 011459 | 6.0-7.5 | 27.3 | 11 | 30.0 | 60000 | |
195/55RF16 | 87 | V | BW | 011476 | 5.5-7.0 | 24.4 | 12 | 24.0 | 60000 | |
205/55RF16 | 91 | V | BW | 011510 | 5.5-7.5 | 24.9 | 11 | 25.0 | 60000 | |
205/60RF16 | 92 | V | BW | 011527 | 5.5-7.5 | 25.7 | 12 | 29.0 | 60000 | |
215/60RF16 | 95 | V | BW | 011561 | 6.0-7.5 | 26.1 | 11 | 29.0 | 60000 | |
225/60RF16 | 98 | V | BW | 011578 | 6.0-8.0 | 26.6 | 11 | 33.0 | 60000 | |
205/45RF17 | 88 | XL | W | BW | 011612 | 6.5-7.5 | 24.3 | 11 | 22.0 | 50000 |
205/50RF17 | 93 | XL | W | BW | 011629 | 5.5-7.5 | 25.1 | 11 | 26.0 | 50000 |
215/45RF17 | 91 | XL | W | BW | 011646 | 7.0-8.0 | 24.7 | 11 | 25.0 | 50000 |
215/50RF17 | 95 | XL | V | BW | 011663 | 6.0-7.5 | 25.5 | 11 | 28.0 | 60000 |
215/55RF17 | 94 | V | BW | 011680 | 6.0-7.5 | 26.3 | 11 | 28.0 | 60000 | |
245/45RF17 | 99 | XL | W | BW | 011748 | 7.5-8.5 | 25.7 | 11 | 30.0 | 50000 |
255/40RF17 | 94 | W | BW | 011765 | 8.5-10.0 | 25.0 | 11 | 27.0 | 50000 | |
225/40RF18 | 92 | XL | W | BW | 011782 | 7.5-9.0 | 25.1 | 11 | 26.0 | 50000 |
225/45RF18 | 95 | XL | W | BW | 011799 | 7.0-8.5 | 25.9 | 11 | 28.0 | 50000 |
225/50RF18 | 95 | W | BW | 011816 | 6.0-8.0 | 26.9 | 11 | 30.0 | 50000 | |
235/40RF18 | 95 | XL | W | BW | 011833 | 8.0-9.5 | 25.4 | 11 | 27.0 | 50000 |
235/50RF18 | 97 | W | BW | 011850 | 6.5-8.5 | 27.3 | 11 | 32.0 | 50000 | |
245/40RF18 | 97 | XL | W | BW | 011867 | 8.0-9.5 | 25.7 | 11 | 29.0 | 50000 |
255/35RF18 | 94 | XL | W | BW | 011901 | 8.5-10.0 | 25.0 | 11 | 28.0 | 50000 |
245/40RF19 | 98 | XL | W | BW | 011918 | 8.0-9.5 | 26.7 | 11 | 30.0 | 50000 |
235/45RF18 | 98 | XL | W | BW | 017800 | 7.5-9.0 | 26.3 | 11 | 30.0 | 50000 |
215/45RF18 | 93 | XL | W | BW | 019687 | 7.0-8.0 | 25.6 | 11 | 26.0 | 50000 |
245/40RF17 | 91 | W | BW | 019721 | 8.0-9.5 | 24.7 | 11 | 25.0 | 50000 | |
255/45RF18 | 99 | W | BW | 019738 | 8.0-9.5 | 27.1 | 11 | 32.0 | 50000 | |
255/40RF18 | 99 | XL | W | BW | 019772 | 8.5-10.0 | 26.0 | 11 | 30.0 | 50000 |
235/50RF17 | 96 | W | BW | 019789 | 6.5-8.5 | 26.3 | 11 | 30.0 | 50000 |
DRIVE UP TO 50 MILES AFTER A FLAT*
- Up to 60,000 mile limited treadwear warranty**
- Quiet ride and confident handling
- Touring tire with all-season performance
- Available for crossovers, minivans, sedans, coupes and wagons

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.