142367

Bridgestone Dueler H/P Sport AS
Light/Medium Truck All Season Front - Rear - 225/65R17
The Bridgestone Dueler H/P Sport AS is designed to high performance standards for your Sport Truck or SUV. With wet and dry performance, this tire will allow you to drive confidently in changing conditions.
STARTING MSRP
This is the national Manufacturer's Suggested Retail Price. Actual pricing may vary based on retailer, region, tire size and other factors. Retailers are free to set individual prices which will in no way affect their relationship with Bridgestone Americas Tire Operations, LLC or Bridgestone Canada Inc. Please check with your authorized Bridgestone Retailer for pricing near you.
Features
-
CIRCUMFERENTIAL GROOVES
Deliver confident wet performance
-
HIGH STIFFNESS CLOSED SHOULDER & HIGH ANGLE SLOTS
Deliver confident wet performance
-
LOW ROLLING RESISTANCE SIDEWALL COMPOUND
Helps improve fuel efficiency
-
OPTIMIZED CAVITY SHAPE
Improves wear performance
Specifications
Scroll right to view more.
Tire Size | Service Desc | Load Range | Speed Rating | Sidewall Styling | Article Number | Appr. Rim Width | Overall Tire Diameter | Tread Depth | Tire Weight | Warranty Miles |
---|---|---|---|---|---|---|---|---|---|---|
245/60R18 | 105 | H | BLACKWALL | 000200 | 7.0-8.5 | 29.6 | 10 | 0.0 | 40000 | |
225/65R17 | 102 | H | BLACKWALL | 000234 | 6.0-8.0 | 28.5 | 11 | 0.0 | 40000 | |
225/60R18 | 100 | H | BLACKWALL | 000235 | 6.0-8.0 | 28.62 | 11 | 0.0 | 40000 | |
245/60R18 | 105 | V | BLACKWALL | 001461 | 7.0-8.5 | 29.6 | 10 | 0.0 | 0 | |
235/55R20 | 102 | H | BLACKWALL | 004440 | 6.5-8.5 | 30.2 | 10 | 0.0 | 40000 | |
245/50R19 | 105 | EXTRA LOAD | H | BLACKWALL | 004747 | 7.0-8.5 | 28.7 | 10 | 0.0 | 0 |
225/65R17 | 102 | T | BLACKWALL | 142367 | 6.0-8.0 | 28.5 | 10 | 0.0 | 40000 | |
245/60R18 | 105 | H | BLACKWALL | 2000200 | 7.0-8.5 | 29.6 | 10 | 0.0 | 0 | |
225/65R17 | 102 | H | BLACKWALL | 2000234 | 6.0-8.0 | 28.5 | 10 | 0.0 | 0 | |
225/60R18 | 100 | H | BLACKWALL | 2000235 | 6.0-8.0 | 28.6 | 10 | 0.0 | 0 | |
245/60R18 | 105 | V | BLACKWALL | 2001461 | 7.0-8.5 | 29.6 | 10 | 0.0 | 0 | |
235/55R20 | 102 | H | BLACKWALL | 2004440 | 6.5-8.5 | 30.2 | 10 | 0.0 | 0 | |
245/50R19 | 105 | EXTRA LOAD | H | BLACKWALL | 2004747 | 7.0-8.5 | 28.7 | 10 | 0.0 | 0 |
DRIVE WITH CONFIDENCE IN CHANGING ROAD CONDITIONS
- 40,000 mile limited treadwear warranty*
- All-season performance
- Impressive handling on wet and dry surfaces

Write A Review
Tire Brand
Review Guidelines
We want your voice to be heard. To help ensure your review gets published, please follow these guidelines:
- Focus on specific attributes of the product
- Refrain from objectionable, inappropriate and off-topic content.
- Do not include any identifying information such as your full name.
Your Review has been submitted for approval!
Please note that your review may take up to 72 hours to appear.